Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | Powderly | | Colliery | Slope | Eastern | Carbondale Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 335,593 | | 168 | Coal from Powderly Slope included. |
1872 | White Bridge | | Mine | Tunnel | Eastern | Carbondale | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 0 | | 194 | Coal production included with Powderly Breaker. |
1873 | Powderly | | Colliery | Slope / Rock Tunnel | Eastern | Carbondale Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 14,458 | | 235 | |
1873 | White Bridge | | Mine | Tunnel 1 | Eastern | Carbondale | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 59,834 | | 191 | |
1874 | Powderly | | Colliery | Slope / Rock Tunnel | Eastern | Carbondale Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 24,509 | | 208 | |
1874 | White Bridge | | Mine | No. 1 Slope / White Bridge Tunnel | Eastern | Carbondale | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 32,146 | | 247 | |
1875 | Powderly | | Colliery | Slope / Tunnel | Eastern | Carbondale Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 18,417 | | 227 | |
1875 | White Bridge | | Mine | No. 1 Slope / White Bridge Tunnel | Eastern | Carbondale | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 61,694 | | 225 | |
1876 | White Bridge | | Mine | Tunnel | Eastern | Carbondale | Luzerne | Delaware & Hudson Canal Co. | 18,081 | | 0 | 18,081 | 108 | 235 | |
1882 | Powderly | | Colliery | Slope | Eastern | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 0 | | 0 | 0 | | 12 | Pumping out water. |
1883 | Powderly | | Colliery | | Eastern | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 0 | | 0 | 22,359 | 188 | 176 | |
1884 | Powderly | | Colliery | Slope | Eastern | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 0 | D&H Canal | 0 | 49,922 | 206 | 177 | |
1885 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 50,147 | D&H Canal | 0 | 54,842 | 170 | 213 | |
1886 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 77,597 | D&H Canal | 0 | 82,292 | 204 | 255 | |
1887 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 86,265 | | 0 | 91,586 | 233 | 244 | |
1888 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 89,567 | | 0 | 95,827 | 248 | 279 | |
1888 | White Bridge | | Mine | Tunnel | 1 | Carbondale | Lackawanna | Delaware & Hudson Canal Co. | 0 | | 0 | 0 | | | |
1889 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 85,400 | | 0 | 140,428 | 210 | 276 | |
1890 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 0 | | 0 | 121,814 | 186 | 245 | Shipment of 107,818 tons with Carbondale Nos. 1 & 2 not individually reported. |
1891 | Powderly | | Colliery | Slope | 2 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 78,610 | | 0 | 83,537 | 205 | 249 | |
1891 | White Bridge | | Mine | Tunnel | 2 | Carbondale | Lackawanna | Delaware & Hudson Canal Co. | 0 | | 0 | 0 | 242 | 176 | No coal mined in 1891; pumped to keep mine free from water. |
1892 | Powderly | | Colliery | Slope 1 | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 96,389 | | 0 | 132,495 | 223 | 276 | |
1893 | Powderly | | Colliery | Slope 1 | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 79,809 | | 0 | 126,576 | 202 | 287 | |
1894 | Powderly | | Colliery | Slope 1 | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 79,797 | | 0 | 79,797 | 179 | 286 | |
1895 | Powderly | | Colliery | Slope | 1 | Carbondale Twp. | Lackawanna | Delaware & Hudson Canal Co. | 78,818 | | 0 | 78,818 | 217 | 263 | |
1896 | Powderly | | Colliery | Slope | 1 | Carbondale | Lackawanna | Delaware & Hudson Canal Co. | 83,412 | | 0 | 83,412 | 217 | 280 | |
1897 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Delaware & Hudson Canal Co. | 82,722 | | 0 | 82,722 | 191 | 287 | |
1898 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Delaware & Hudson Canal Co. | 96,847 | D&H | 0 | 129,155 | 189 | 298 | |
1899 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Delaware & Hudson Canal Co. | 78,337 | D&H | 0 | 91,331 | 210 | 295 | |
1900 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 44,604 | D&H | 0 | 49,950 | 160 | 317 | |
1901 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 42,035 | D&H | 0 | 47,208 | 202 | 332 | |
1902 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 37,009 | D&H | 0 | 51,958 | 115 | 341 | |
1903 | Powderly | No. 2 | Colliery | Drift / Tunnel / Slope | 2 | Carbondale | Lackawanna | Delaware & Hudson Co. | 41,019 | D&H | 0 | 44,602 | 74 | 85 | |
1903 | Powderly | | Colliery | Drift / Tunnel / Slope | 2 | Carbondale | Lackawanna | Delaware & Hudson Co. | 58,818 | D&H | 0 | 71,723 | 223 | 373 | |
1904 | Powderly | No. 2 | Colliery | Drift / Tunnel / Slope | 2 | Carbondale | Lackawanna | Delaware & Hudson Co. | 259,451 | D&H | 0 | 285,366 | 234 | 515 | |
1905 | Powderly | | Colliery | Drift / Tunnel / Slope | 2 | Carbondale | Lackawanna | Delaware & Hudson Co. | 356,631 | D&H | 0 | 382,515 | 265 | 531 | |
1906 | Powderly | | Colliery | Drift / Tunnel / Slope | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 291,815 | D&H | 0 | 321,321 | 242 | 506 | |
1906 | Powderly | | Washery | | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 6,092 | D&H | 0 | 6,092 | 14 | | |
1907 | Powderly | | Colliery | Drift / Tunnel / Slope | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 355,476 | D&H | 0 | 383,228 | 265 | 524 | |
1908 | Powderly | | Colliery | Drift / Tunnel / Slope | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 366,164 | D&H | 0 | 403,767 | 239 | 512 | |
1909 | Powderly | | Colliery | Powderly Drift / Powderly Tunnel / Powderly Slope / Carbondale No. 1 Tunnel / Carbondale No. 1 Slope | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 355,529 | D&H | 0 | 364,007 | 205 | 919 | |
1910 | Powderly | | Colliery | Powderly Drift / Powderly Tunnel / Powderly Slope / Carbondale No. 1 Tunnel / Carbondale No. 1 Slope | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 409,094 | D&H | 0 | 436,614 | 260 | 884 | |
1911 | Powderly | | Colliery | Powderly Tunnel / Powderly Slope / Powderly No. 1 Slope / Powderly No. 1 Tunnel | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 439,849 | D&H | 0 | 468,401 | 283 | 878 | |
1912 | Powderly | | Colliery | Powderly Tunnel / Powderly Slope / No. 1 Slope / No. 1 Tunnel | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. | 319,566 | D&H | 0 | 347,215 | 243 | 873 | |
1913 | Powderly | | Colliery | Powderly Tunnel / Powderly Slope / No. 1 Slope / No. 1 Tunnel | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. (Inside) Hudson Coal Co. (Outside) | 341,137 | D&H | 0 | 366,541 | 251 | 828 | |
1914 | Powderly | | Colliery | Powderly Tunnel / Powderly Slope / No. 1 Slope / No. 1 Tunnel | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. (Inside) Hudson Coal Co. (Outside) | 382,327 | D&H | 0 | 412,776 | 276 | 856 | |
1915 | Powderly | | Colliery | Powderly Tunnel / Powderly Slope / No. 1 Slope / No. 1 Tunnel | 1 | Carbondale | Lackawanna | Delaware & Hudson Co. (Inside) Hudson Coal Co. (Outside) | 432,174 | D&H | 0 | 457,970 | 279 | 889 | |
1916 | Powderly | | Colliery | Powderly No. 1 Tunnel / Powderly No. 1 Slope / Carbondale No. 1 Drift / Carbondale No. 2 Slope / Carbondale Norton's Slope | 2 | Carbondale | Lackawanna | Delaware & Hudson Co. (Inside) Hudson Coal Co. (Outside) | 526,411 | D&H | 0 | 568,899 | 302 | 1063 | |
1917 | Powderly | | Colliery | No. 14 Tunnel / No. 1 Slope / No. 1 Tunnel / No. 3 Tunnel | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 415,735 | D&H | 0 | 468,762 | 309 | 350 | |
1918 | Powderly | | Colliery | Powderly No. 1 Slope / Powderly No. 1 Tunnel / Powderly No. 8 Tunnel / Carbondale No. 1 Tunnel / Carbondale No. 4 Tunnel / Carbondale No. 1 Slope | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 394,102 | D&H | 0 | 448,448 | 337 | 892 | |
1918 | Powderly | | Washery | | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 484 | D&H | 0 | 484 | | | Data included with colliery. |
1919 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 421,624 | D&H | 0 | 466,950 | 307 | 892 | |
1919 | Powderly | | Washery | | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 0 | D&H | 0 | 213 | | | Data included with colliery. |
1920 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 341,252 | D&H | 0 | 387,305 | 321 | 779 | |
1921 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 385,201 | D&H | 0 | 444,976 | 301 | 874 | |
1922 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 227,396 | D&H | 0 | 263,052 | 153 | 946 | |
1923 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 397,735 | D&H | 0 | 410,372 | 263 | 766 | |
1924 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 538,504 | D&H | 0 | 576,872 | 296 | 1130 | |
1925 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 348,027 | D&H | 0 | 377,150 | 200 | 1142 | |
1926 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 480,929 | D&H | 0 | 519,463 | 258 | 1219 | |
1927 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 294,713 | D&H | 0 | 428,358 | 180 | 1243 | |
1928 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 331,161 | D&H | 0 | 360,857 | 179 | 1126 | |
1929 | Powderly | | Colliery | Slope 1 | 2 | Carbondale | Lackawanna | Hudson Coal Co. | 401,783 | D&H | 0 | 445,196 | 236 | 1088 | |
1930 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 389,301 | D&H | 0 | 412,659 | 206 | 1100 | |
1931 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 264,769 | D&H 1 | 0 | 373,783 | 130 | 1130 | |
1932 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 11,230 | D&H 1 | 0 | 17,147 | | 107 | |
1933 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 16,836 | D&H 1 | 0 | 16,836 | | 86 | |
1934 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 46,485 | D&H 1 | 0 | 47,082 | 91 | 87 | |
1935 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 77,262 | D&H 1 | 0 | 107,849 | 161 | 84 | |
1936 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 31 | D&H 1 | 0 | 31 | 169 | 90 | |
1937 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 130,495 | D&H 1 | 0 | 157,229 | 190 | 131 | |
1938 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 46,935 | D&H 1 | 0 | 67,384 | 180 | 87 | |
1939 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 2,586 | D&H 1 | 0 | 28,971 | 199 | 91 | |
1940 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 0 | D&H 1 | 0 | 52,178 | 187 | 93 | |
1941 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 0 | D&H 1 | 0 | 0 | 198 | 96 | Preparation only. |
1942 | Powderly | | Colliery | Slope 1 | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 2,606 | D&H 1 | 0 | 28,548 | 247 | 110 | |
1943 | Powderly | | Colliery | | 1 | Carbondale | Lacakwanna | Hudson Coal Co. | 15,019 | D&H 1 | 0 | 25,806 | 298 | 97 | |
1944 | Powderly | | Colliery | | 1 | Carbondale | Lacakwanna | Hudson Coal Co. | 29,890 | D&H 1 | 0 | 29,890 | 314 | 98 | |
1945 | Powderly | | Colliery | | 1 | Carbondale | Lacakwanna | Hudson Coal Co. | 16,845 | D&H 1 | 0 | 27,903 | 287 | 101 | Bank coal. |
1946 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 5,819 | | 0 | 32,780 | 293 | 104 | |
1947 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 1,283 | | 0 | 7,646 | 292 | 106 | Bank Coal. |
1948 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 15,280 | | 0 | 15,280 | 292 | 107 | |
1949 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 33,108 | | 0 | 56,573 | 222 | 114 | |
1950 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 22,164 | | 0 | 51,886 | 240 | 115 | Includes 51,886 tons bank coal. |
1951 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 58,497 | | 0 | 58,497 | 238 | 115 | Bank coal. |
1952 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 4,284 | | 0 | 49,690 | 222 | 114 | |
1953 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 2,669 | | 0 | 53,807 | 161 | 110 | |
1954 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 61,189 | | 0 | 61,189 | 153 | 67 | |
1955 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 275 | | 0 | 64,207 | 246 | 86 | Coal prepared at Powderly Breaker. |
1955 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 75,759 | | 0 | 7,716 | 0 | 0 | Coal prepared at Powderly Breaker. |
1956 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 32,496 | | 0 | 32,496 | 208 | 45 | Coal prepared at Powderly Breaker. |
1956 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 160,705 | | 0 | 223,011 | 332 | 120 | Coal prepared at Powderly Breaker. |
1956 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 28,391 | | 0 | 75,745 | 270 | 8 | Coal prepared at Powderly Breaker. |
1957 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 33,283 | | 0 | 33,283 | 213 | 50 | Coal prepared at Powderly Breaker. |
1957 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 119,290 | | 0 | 170,985 | 267 | 142 | Coal prepared at Powderly Breaker. |
1957 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 116,088 | | 0 | 175,613 | 248 | 4 | Coal prepared at Powderly Breaker. |
1958 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 14,123 | | 0 | 14,123 | 185 | 29 | |
1958 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 161,266 | | 0 | 245,540 | 273 | 157 | Coal prepared at Powderly Breaker. |
1958 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 189,789 | | 0 | 193,489 | 290 | 3 | Coal prepared at Powderly Breaker. |
1959 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 131,776 | | 0 | 197,243 | 255 | 135 | |
1959 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 146,089 | | 0 | 158,333 | 255 | 7 | Coal prepared at Powderly and Marvine breakers. |
1960 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 108,930 | | 1,676 | 175,567 | 277 | 121 | |
1960 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 86,451 | | 0 | 94,872 | 37 | 2 | |
1961 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Carco, Inc. | 7,572 | | 2,153 | 16,346 | 136 | 26 | Coal prepared at Marvine Breaker. |
1961 | Powderly | | Breaker | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 0 | | 0 | 0 | 10 | 15 | |
1961 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 63,741 | | 17,646 | 135,772 | 279 | 59 | Coal prepared at Marvine and Powderly breakers. |
1961 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Hudson Coal Co. | 2,613 | | 743 | 5,640 | 38 | 2 | Coal prepared at Marvine Breaker. |
1962 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Carbondale Coal Co. | 162,330 | | 99,434 | 374,579 | 308 | 114 | Coal prepared at Marvine, Loree and Raymond breakers. |
1962 | Powderly | | Washery | | 1 | Carbondale | Lackawanna | Carbondale Coal Co. | 0 | | 0 | 0 | 200 | 12 | |
1962 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Carco, Inc. | 3,387 | | 2,125 | 7,920 | 47 | 15 | Coal prepared at Marvine Breaker. |
1962 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Realty Co., Inc. | 32,675 | | 10,145 | 54,582 | 240 | 37 | Coal prepared at Marvine and Raymond breakers. |
1963 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | DeAngelis Supreme Anthracite Inc. | 1,297 | | 0 | 1,375 | 70 | 2 | Coal prepared at Bolands and Waddell breakers. |
1963 | Powderly | | Stripping | | 1 | Carbondale | Lackawanna | Hudson Realty Co., Inc. | 26,471 | | 4,916 | 39,332 | 256 | 32 | |
1964 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | Coalbrook Iron & Metal Co. | 0 | Truck 1 | 26,699 | 26,699 | 89 | 10 | All coal shipped direct to PP&L. |
1964 | Powderly | | Bank | | 1 | Carbondale | Lackawanna | DeAngelis Supreme Anthracite Inc. | 956 | | 352 | 1,308 | 12 | 4 | Mining finished. Coal prepared at Waddell Washery. |
1964 | Powderly | 81-1 | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 3,195 | | 596 | 5,416 | 248 | 7 | Coal prepared at Raymond Breaker. |
1965 | Powderly | 81-1R | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 2,454 | | 427 | 4,481 | 244 | 5 | Coal prepared at Raymond Breaker. |
1966 | Powderly | 81-1R | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 933 | | 309 | 2,160 | 263 | 6 | Coal prepared at Raymond Breaker. |
1967 | Powderly | 81-1R4 | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 841 | | 1,228 | 3,656 | 252 | 6 | Coal prepared at Huber, Loree, Raymond and Taylor breakers. |
1968 | Powderly | 81-1R4 | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 579 | | 729 | 2,679 | 113 | 4 | Coal prepared at Raymond Breaker. |
1968 | Powderly | 81-7 | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 0 | | 0 | 0 | 6 | 2 | New operation. No coal produced during 1968. |
1969 | Powderly | 81-7 | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 523 | | 828 | 2,894 | 228 | 4 | Coal prepared at Raymond Breaker. |
1970 | Powderly | 81-7 | Stripping | | 1 | Carbondale | Lackawanna | Northwest Mining Co., Inc. | 696 | | 1,551 | 4,766 | 271 | 4 | Coal prepared at Huber, Taylor and Raymond breakers. |
Note 1: Added, does not appear in the mine inspection report.