Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 10 | Colliery | No. 10 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 147,408 | | 305 | Operations started in 1867. |
1873 | PCC | No. 10 | Colliery | No. 10 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 171,897 | | 351 | |
1874 | PCC | No. 10 | Colliery | No. 10 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 74,967 | | 142 | |
1875 | PCC | No. 10 | Colliery | No. 10 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 77,324 | | 152 | |
1876 | PCC | No. 10 | Colliery | No. 10 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 126,668 | PCC Gravity 1 | 0 | 130,396 | 220 | 355 | |
1877 | PCC | No. 10 | Colliery | No. 10 Shaft 14 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 65,571 | 199 | 201 | |
1877 | PCC | No. 10 | Colliery | No. 10 Shaft 7 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 45,280 | 200 | 149 | |
1878 | PCC | No. 10 | Colliery | No. 10 Shaft 14 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 61,495 | 195 | 58 | |
1878 | PCC | No. 10 | Colliery | No. 10 Shaft 7 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 42,212 | 195 | 291 | |
1879 | PCC | No. 10 | Colliery | No. 10 Shaft (new) | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 37,995 | 290 | 106 | |
1879 | PCC | No. 10 | Colliery | No. 10 Shaft 14 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 54,313 | 290 | 88 | |
1879 | PCC | No. 10 | Colliery | No. 10 Shaft 7 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 67,731 | 290 | 159 | |
1880 | PCC | No. 10 | Colliery | No. 10 Shaft 14 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 26,310 | 219 | 44 | |
1880 | PCC | No. 10 | Colliery | No. 10 Shaft 7 ft. Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 50,665 | 219 | 157 | |
1880 | PCC | No. 10 | Colliery | No. 10 Shaft Marcy Vein | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 43,213 | 219 | 149 | |
1881 | PCC | No. 10 | Colliery | No. 10 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 126,130 | | 311 | |
1882 | PCC | No. 10 | Colliery | No. 10 Shaft 14 ft. Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 13,212 | 254 | 80 | |
1882 | PCC | No. 10 | Colliery | No. 10 Shaft 7 ft. Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 24,018 | 254 | | |
1882 | PCC | No. 10 | Colliery | No. 10 Shaft Marcy Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 87,876 | 254 | 216 | |
1883 | PCC | No. 10 | Colliery | No. 10 Shaft 7 ft Vein / No. 10 Shaft 14 ft Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 17,737 | 161 | 65 | |
1883 | PCC | No. 10 | Colliery | No. 10 Shaft Marcy Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 96,137 | 230 | 228 | |
1883 | PCC | No. 10 | Colliery | No. 9 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 93,216 | 236 | 164 | |
1884 | PCC | No. 10 | Mine | No. 10 Shaft 14 ft Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 25,667 | 212 | 32 | |
1884 | PCC | No. 10 | Mine | No. 10 Shaft 7 ft Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 25,667 | 212 | 29 | |
1884 | PCC | No. 10 | Mine | No. 10 Shaft Marcy Vein | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 90,185 | 211 | 244 | |
1884 | PCC | No. 10 | Mine | No. 9 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 83,137 | 212 | 182 | |
1886 | PCC | No. 10 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft / Abbott's Slope | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 170,815 | E&WV | 0 | 170,815 | 199 | 508 | |
1887 | PCC | No. 10 | Mine | No. 10 Shaft / No. 10 Jr. Shaft / Abbott's Slope | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 78,910 | Erie 1 | 0 | 78,910 | 217 | 341 | |
1887 | PCC | No. 10 | Mine | No. 9 Shaft | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 109,933 | Erie 1 | 0 | 109,933 | 207 | 153 | |
1888 | PCC | No. 10 | Mine | No. 10 Shaft / No. 10 Jr. Shaft / Abbott's Slope | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 110,451 | Erie 1 | 0 | 110,451 | 204 | 857 | |
1888 | PCC | No. 10 | Mine | No. 9 Shaft | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 49,801 | Erie 1 | 0 | 49,801 | 140 | 140 | |
1889 | PCC | No. 10 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft / Abbott's Slope | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 120,663 | Erie 1 | 0 | 120,663 | 171 | 506 | |
1890 | PCC | No. 10 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft / Abbott's Slope | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 155,979 | Erie 1 | 0 | 155,979 | 208 | 481 | |
1892 | PCC | No. 10 | Colliery | No. 9 Shaft / No. 10 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 175,259 | Erie 1 | 0 | 181,672 | 116 | 523 | |
1904 | PCC | No. 10 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft (Idle) | 5 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 225,789 | Erie | 0 | 243,427 | 193 | 713 | |
1905 | PCC | No. 10 | Colliery | No. 9 Shaft / No. 10 Jr. Shaft (Idle) | 5 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 216,310 | Erie | 0 | 225,137 | 193 | 757 | |
1906 | PCC | No. 10 | Colliery | No. 10 Shaft | 6 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 88,266 | Erie | 0 | 108,701 | 81 | 667 | |
Note 1: Added, does not appear in the mine inspection report.