Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 90,568 | | 195 | Operations started in 1861. |
1873 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 103,513 | | 167 | |
1874 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 78,906 | | 213 | |
1875 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 101,241 | | 181 | |
1876 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 73,505 | PCC Gravity 1 | 0 | 74,505 | 216 | 197 | |
1877 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 70,909 | 208 | 196 | |
1878 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 56,860 | 192 | 202 | |
1879 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 81,771 | 291 | 144 | |
1880 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 51,335 | 217 | 147 | |
1881 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 60,686 | | 145 | |
1882 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 66,855 | 257 | 145 | |
1883 | PCC | No. 8 | Colliery | No. 1 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 38,491 | 250 | 97 | |
1883 | PCC | No. 8 | Colliery | No. 6 Slope | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 24,877 | 250 | 38 | |
1883 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 62,829 | 250 | 146 | |
1884 | PCC | No. 8 | Colliery | No. 1 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 49,817 | 211 | 123 | |
1884 | PCC | No. 8 | Colliery | No. 6 Slope | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 2,137 | 39 | | |
1884 | PCC | No. 8 | Colliery | No. 8 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 60,317 | 211 | 169 | |
1886 | PCC | No. 8 | Colliery | No. 1 Shaft / No. 8 Shaft | 2 | Pittston | Luzerne | Pennsylvania Coal Co. | 71,249 | E&WV | 0 | 71,249 | 184 | 305 | |
1899 | PCC | No. 8 | Washery | | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 31,066 | E&WV 1 | 0 | 36,223 | 87 | 51 | |
1900 | PCC | No. 8 | Washery | | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 76,488 | E&WV | 0 | 79,466 | 162 | 60 | |
1901 | PCC | No. 8 | Washery | | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 72,123 | E&WV | 0 | 73,611 | 178 | 47 | |
1902 | PCC | No. 8 | Washery | | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 136,255 | E&WV | 0 | 149,532 | 235 | 47 | |
1903 | PCC | No. 8 | Washery | | 5 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 72,944 | E&WV | 0 | 74,067 | 122 | 49 | |
1904 | PCC | No. 8 | Colliery | No. 1 Shaft / No. 8 Shaft | 5 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 175,839 | Erie | 0 | 178,421 | 154 | 462 | |
1905 | PCC | No. 8 | Colliery | No. 1 Shaft / No. 8 Shaft | 5 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 187,445 | Erie | 0 | 189,629 | 205 | 464 | |
1905 | PCC | No. 8 | Washery | | 5 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 14,662 | Erie | 0 | 17,717 | 35 | 33 | |
1906 | PCC | No. 8 | Colliery | No. 1 Shaft / No. 8 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 170,714 | Erie | 0 | 173,457 | 203 | 481 | |
1906 | PCC | No. 8 | Washery | | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 17,089 | Erie | 0 | 17,454 | 34 | 40 | |
1907 | PCC | No. 8 | Colliery | No. 1 Shaft / No. 8 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 99,183 | Erie | 0 | 109,400 | 129 | 509 | |
Note 1: Added, does not appear in the mine inspection report.