Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 76,512 | | 145 | Operations started in 1854. |
1873 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 89,824 | | 152 | |
1874 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 106,105 | | 153 | |
1875 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 107,093 | | 160 | |
1876 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 77,893 | PCC Gravity 1 | 0 | 79,118 | 229 | 161 | |
1877 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 75,856 | 210 | 155 | |
1878 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 61,853 | 193 | 157 | |
1879 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 82,196 | 270 | 157 | |
1880 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 80,747 | 215 | 156 | |
1881 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 94,925 | | 160 | |
1882 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 77,840 | 224 | 161 | |
1883 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 94,038 | 248 | 166 | |
1884 | PCC | No. 7 | Colliery | No. 7 Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 77,533 | 204 | 169 | |
1885 | PCC | No. 7 | Colliery | No. 7 Shaft | 2 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 79,021 | E&WV | 0 | 79,021 | 193 | 172 | |
1896 | PCC | No. 7 | Colliery | No. 4 Shaft / No. 7 Shaft / Hoyt Shaft | 3 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 195,065 | E&WV 1 | 0 | 207,063 | 135 | 707 | |
1897 | PCC | No. 7 | Colliery | No. 4 Shaft / No. 7 Shaft / Hoyt Shaft | 3 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 183,869 | E&WV 1 | 0 | 200,105 | 121 | 732 | |
1898 | PCC | No. 7 | Colliery | No. 4 Shaft / No. 7 Shaft / Hoyt Shaft | 3 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 236,715 | E&WV | 0 | 251,760 | 149 | 748 | |
1899 | PCC | No. 7 | Colliery | No. 4 Shaft / No. 7 Shaft / Hoyt Shaft | 3 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 241,323 | E&WV 1 | 0 | 256,377 | 157 | 737 | |
Note 1: Added, does not appear in the mine inspection report.