Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1881 | Pancoast | | Colliery | Shaft / Slope | Eastern | Dickson City | Lackawanna | Pancoast Coal Co. | 0 | | 0 | 0 | | 62 | |
1882 | Pancoast | | Colliery | Shaft / Slope | Eastern | Dickson City | Lackawanna | Pancoast Coal Co. | 0 | | 0 | 63,707 | 222 | 256 | |
1883 | Pancoast | | Colliery | Shaft / Slope | Eastern | Dickson City | Lackawanna | Pancoast Coal Co. | 0 | | 0 | 54,576 | 209 | 188 | |
1884 | Pancoast | | Colliery | Shaft | Eastern | Dickson City | Lackawanna | Pancoast Coal Co. | 0 | DL&W | 0 | 88,902 | 194 | 327 | |
1885 | Pancoast | | Colliery | Shaft | 1 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 129,288 | DL&W | 0 | 142,118 | 208 | 405 | |
1886 | Pancoast | | Colliery | Shaft | 1 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 121,814 | DL&W | 0 | 136,449 | 204 | 400 | |
1887 | Pancoast | | Colliery | Shaft | 1 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 164,267 | DL&W 1 | 0 | 178,436 | 222 | 453 | |
1888 | Pancoast | | Colliery | Shaft | 1 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 176,291 | DL&W 1 | 0 | 188,161 | 225 | 608 | |
1889 | Pancoast | | Colliery | Shaft | 1 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 138,024 | DL&W 1 | 0 | 153,111 | 199 | 621 | |
1890 | Pancoast | | Colliery | Shaft | 1 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 131,842 | DL&W 1 | 0 | 143,660 | 205 | 407 | |
1891 | Pancoast | | Colliery | Shaft | 2 | Dickson City | Lackawanna | Pancoast Coal Co., Limited | 172,231 | DL&W 1 | 0 | 186,485 | 228 | 414 | |
1892 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co., Limited | 167,467 | DL&W 1 | 0 | 178,294 | 182 | 507 | |
1893 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co., Limited | 198,934 | DL&W 1 | 0 | 200,757 | 205 | 568 | |
1894 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co., Limited | 202,249 | DL&W 1 | 0 | 203,838 | 187 | 661 | |
1895 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co. | 221,488 | DL&W 1 | 0 | 224,092 | 210 | 660 | |
1896 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co. | 196,261 | DL&W 1 | 0 | 198,725 | 199 | 653 | |
1897 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co. | 189,570 | DL&W 1 | 0 | 192,269 | 185 | 632 | |
1898 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co. | 204,228 | DL&W | 0 | 238,683 | 195 | 641 | |
1899 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Pancoast Coal Co. | 225,066 | DL&W | 0 | 258,423 | 222 | 646 | |
1900 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Price-Pancoast Coal Co. | 213,369 | DL&W | 0 | 241,914 | 208 | 628 | |
1901 | Pancoast | | Colliery | Shaft 1 | 1 | Throop | Lackawanna | Price-Pancoast Coal Co. | 313,047 | DL&W / NYO&W | 0 | 338,653 | 284 | 827 | |
1902 | Pancoast | | Colliery | Shaft 1 | 1 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 170,479 | DL&W / NYO&W | 0 | 197,665 | 154 | 871 | |
1902 | Pancoast | | Washery | | 1 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 152,788 | DL&W / NYO&W | 0 | 152,788 | 156 | 51 | |
1903 | Pancoast | | Colliery | Shaft | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 336,616 | NYO&W | 0 | 366,218 | 243 | 925 | |
1903 | Pancoast | | Washery | | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 125,480 | NYO&W | 0 | 125,480 | 151 | 49 | |
1904 | Pancoast | | Colliery | Shaft | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 126,289 | NYO&W | 0 | 154,686 | 126 | 943 | |
1904 | Pancoast | | Washery | | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 60,497 | NYO&W | 0 | 60,497 | 95 | 55 | |
1905 | Pancoast | | Colliery | Shaft | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 455,276 | NYO&W | 0 | 494,515 | 239 | 1250 | |
1905 | Pancoast | | Washery | | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 49,186 | NYO&W | 0 | 49,186 | 106 | 51 | |
1906 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 464,488 | DL&W / NYO&W | 0 | 522,937 | 233 | 1300 | |
1906 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 79,226 | DL&W / NYO&W | 0 | 79,226 | | 31 | |
1907 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 518,754 | DL&W / NYO&W | 0 | 577,464 | 260 | 1320 | |
1907 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 84,693 | DL&W / NYO&W | 0 | 84,693 | | 42 | |
1908 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 559,438 | DL&W / NYO&W | 0 | 618,286 | 262 | 1372 | |
1908 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 34,278 | DL&W / NYO&W | 0 | 34,278 | 78 | 36 | |
1909 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 566,848 | DL&W / NYO&W | 0 | 625,865 | 259 | 1422 | |
1909 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 75,266 | DL&W / NYO&W | 0 | 75,266 | 138 | 45 | |
1910 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 580,845 | DL&W / NYO&W | 0 | 640,060 | 263 | 1392 | |
1910 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 74,597 | DL&W / NYO&W | 0 | 74,597 | 138 | 40 | |
1911 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 536,606 | DL&W / NYO&W | 0 | 595,888 | 248 | 1427 | April 7 - Mine fire kills 72. |
1911 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 83,683 | DL&W / NYO&W | 0 | 83,683 | 153 | 42 | |
1912 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 496,632 | D&H / DL&W / NYO&W | 0 | 555,975 | 223 | 1380 | |
1912 | Pancoast | | Washery | | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 29,006 | D&H / DL&W / NYO&W | 0 | 29,006 | 111 | 30 | |
1913 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 578,150 | DL&W / NYO&W | 0 | 637,407 | 258 | 1439 | |
1914 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 497,311 | D&H / DL&W / NYO&W | 0 | 557,439 | 240 | 1400 | |
1915 | Pancoast | | Colliery | Shaft | 3 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 445,751 | D&H / DL&W / NYO&W | 0 | 508,670 | 224 | 1367 | |
1916 | Pancoast | | Colliery | Shaft | 2 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 422,402 | D&H / DL&W / NYO&W | 0 | 483,404 | 261 | 1236 | |
1917 | Pancoast | | Colliery | Shaft | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 367,473 | D&H / DL&W / NYO&W | 0 | 425,211 | 274 | 916 | |
1918 | Pancoast | | Colliery | Shaft / Slope | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 396,940 | NYO&W | 0 | 457,515 | 301 | 961 | |
1919 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 247,993 | D&H / DL&W / NYO&W | 0 | 295,905 | 248 | 770 | |
1920 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 272,476 | DL&W / NYO&W | 0 | 346,532 | 303 | 685 | |
1921 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 220,728 | DL&W / NYO&W | 0 | 287,083 | 243 | 785 | |
1921 | Pancoast | | Washery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 0 | DL&W / NYO&W | 0 | 7,112 | 243 | | Data included with colliery. |
1922 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 145,218 | DL&W / NYO&W | 0 | 210,404 | 164 | 779 | |
1923 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 212,216 | DL&W / NYO&W | 0 | 281,808 | 286 | 755 | |
1923 | Pancoast | | Washery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 9,422 | DL&W / NYO&W | 0 | 20,222 | | | Data included with colliery. |
1924 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 251,003 | DL&W / NYO&W | 0 | 328,891 | 298 | 693 | |
1925 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 129,382 | DL&W / NYO&W | 0 | 170,842 | 185 | 628 | |
1926 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 169,406 | DL&W / NYO&W | 0 | 199,709 | 193 | 553 | |
1927 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 101,011 | DL&W / NYO&W | 0 | 117,918 | 99 | 529 | |
1928 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 202,461 | DL&W / NYO&W | 0 | 227,349 | 209 | 547 | |
1929 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 218,464 | DL&W / NYO&W | 0 | 243,649 | 225 | 538 | |
1930 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 209,631 | DL&W / NYO&W | 0 | 233,973 | 235 | 579 | |
1931 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 359,332 | | 0 | 392,368 | 310 | 671 | |
1932 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 395,755 | | 0 | 425,275 | 311 | 703 | |
1933 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 421,087 | | 0 | 449,512 | 319 | 642 | |
1934 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 308,488 | | 0 | 331,108 | 246 | 612 | |
1935 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 228,075 | NYO&W / DL&W | 0 | 245,158 | 180 | 523 | |
1936 | Pancoast | | Colliery | | 4 | Throop 1 | Lackawanna | Price-Pancoast Coal Co. | 127,507 | | 0 | 134,716 | 108 | 392 | |
1937 | Pancoast | | Mine | | 4 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 7,500 | 7,500 | 122 | 65 | Called Throop on report. |
1938 | Pancoast | | Mine | | 4 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 10,145 | 10,145 | 198 | 21 | Coal prepared at Ace Breaker, 6th District. |
1939 | Pancoast | | Mine | | 4 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 21,400 | 21,400 | 225 | 60 | Coal prepared at Ace Breaker, 6th District. |
1940 | Pancoast | | Mine | | 4 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 58,344 | 58,344 | 219 | 68 | Run of mine coal prepared at various breakers. |
1941 | Pancoast | | Mine | | 4 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 62,855 | 62,855 | 170 | 73 | |
1942 | Pancoast | | Mine | | 4 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 50,124 | 50,124 | 224 | 67 | |
1943 | Pancoast | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 24,140 | | 18,967 | 43,107 | 281 | 52 | Transferred from 4th District. |
1944 | Pancoast | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 22,066 | | 20,368 | 42,434 | 305 | 53 | |
1945 | Pancoast | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 16,592 | | 15,649 | 32,601 | 261 | 48 | |
1946 | Pancoast | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 17,988 | | 9,686 | 27,674 | 268 | 48 | Coal prepared at Consagra Breaker, 4th District. |
1947 | Throop Mining | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 3,980 | | 20,893 | 24,873 | 261 | 41 | Coal prepared at Consagra Breaker. |
1948 | Throop Mining | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 11,256 | | 1,986 | 13,242 | 258 | 31 | Coal prepared at Mid Valley Breaker. |
1949 | Throop Mining | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 446 | | 89 | 555 | 18 | 9 | Coal prepared at Mid Valley Breaker. |
1949 | Throop Mining | | Bank | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 6,307 | | 1,201 | 7,508 | 66 | 16 | Coal prepared at Mid Valley Breaker. |
1949 | Throop Mining | | Stripping | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 2,010 | | 383 | 2,393 | 38 | 12 | Coal prepared at Mid Valley Breaker. |
1950 | Throop Mining | | Mine | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 5,283 | | 933 | 6,216 | 221 | 23 | Coal prepared at Consagra, Pompey, Meadowside and Marvine breakers. |
1950 | Throop Mining | | Bank | | 3 | Throop 1 | Lackawanna | Throop Mining Co. | 0 | Truck 1 | 36,900 | 36,900 | 234 | 13 | Coal prepared at Consagra, Pompey, Meadowside and Marvine breakers. |
1951 | Throop Mining | | Mine | | 2 | Throop 1 | Lackawanna | Throop Mining Co. | 1,140 | | 10,862 | 12,002 | 239 | 8 | Coal prepared at Ace Breaker. Includes both deep mined and bank coal. |
1952 | Throop Mining | | Mine | | 2 | Throop 1 | Lackawanna | Throop Mining Co. | 1,000 | | 4,262 | 5,262 | 241 | 15 | Coal prepared at Ace Breaker. |
1953 | Throop Mining | | Mine | Slope | 2 | Throop 1 | Lackawanna | Throop Mining Co. | 1,112 | | 5,068 | 6,180 | 181 | 12 | |
1955 | Throop | | Mine | | 2 | Throop 1 | Lackawanna | Throop Coal Mining Co. | 347 | | 0 | 347 | 138 | 6 | Coal prepared at DeAngelis Breaker. |
1965 | Pancoast | 116-1 | Stripping | | 1 | Throop 1 | Lackawanna | Rock, C. A. | 18 | | 51 | 225 | 37 | 5 | Coal prepared at Penbrook Breaker. |
1965 | Pancoast | | Bank | | 10 | Throop 1 | Luzerne | Rock Contractor, Carl | 819 | | 251 | 1,224 | 152 | 6 | Coal prepared at Penbrook, Waddell, Pompey and Raymond breakers. |
1966 | Pancoast | 116-1 | Stripping | | 1 | Throop 1 | Lackawanna | Rock, C. A. | 38 | | 107 | 555 | 76 | 5 | Coal prepared at Ace and Penbrook breakers. |
1968 | Throop Mine Fire | | Cut | | 1 | Throop 1 | Lackawanna | Empire Contracting Co. | 3 | | 222 | 278 | 0 | 0 | Coal prepared at Ace Breaker. |
1969 | Throop Mine Fire | | Cut | | 1 | Throop 1 | Lackawanna | Empire Contracting Co. | 0 | | 0 | 1,775 | 0 | 0 | Coal prepared at Kassa and Ace breakers. |
Note 1: Added, does not appear in the mine inspection report.