Back Home More Info |
This report is designed for data analysis. Please use the Operation reports from the first section of the main page for normal research. |
PCC No. 9 |
(No. 9) |
Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1872 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 27,584 | 64 | ||
1873 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 57,642 | 88 | ||
1874 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 61,289 | 127 | ||
1875 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 59,986 | 125 | ||
1876 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 46,394 | PCC Gravity 1 | 0 | 47,119 | 217 | 142 | |
1877 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 43,023 | 199 | 141 | |
1878 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 43,169 | 194 | 147 | |
1879 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 63,824 | 286 | 134 | |
1880 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Pittston | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 56,119 | 219 | 142 | |
1881 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 69,323 | 139 | ||
1882 | PCC | No. 9 | Colliery | No. 9 Shaft | Eastern | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 81,712 | 254 | 156 | |
1885 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 213,390 | E&WV 1 | 0 | 213,390 | 210 | 428 | |
1891 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / Abbott's Slope | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 138,487 | E&WV 1 | 0 | 142,797 | 196 | 460 | |
1893 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 196,277 | E&WV 1 | 0 | 203,582 | 201 | 576 | |
1894 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 163,513 | E&WV 1 | 0 | 170,936 | 154 | 564 | |
1895 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 154,491 | E&WV 1 | 0 | 163,941 | 147 | 542 | |
1896 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 161,253 | E&WV 1 | 0 | 170,351 | 139 | 571 | |
1897 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 167,530 | E&WV 1 | 0 | 174,876 | 146 | 559 | |
1898 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 131,605 | E&WV | 0 | 141,223 | 118 | 553 | |
1899 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 192,091 | E&WV 1 | 0 | 207,228 | 180 | 501 | |
1900 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 185,192 | E&WV | 0 | 196,680 | 161 | 800 | |
1901 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 221,530 | E&WV | 0 | 235,649 | 167 | 643 | |
1902 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft | 3 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 152,981 | E&WV | 0 | 172,663 | 118 | 66 | |
1903 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft / No. 10 Jr. Shaft (Idle) | 5 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 272,304 | E&WV | 0 | 285,426 | 211 | 606 | |
1907 | PCC | No. 9 | Colliery | No. 9 Shaft / No. 10 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 161,686 | Erie | 0 | 192,962 | 65 | 757 | |
1908 | PCC | No. 9 | Colliery | No. 1 Shaft / No. 8 Shaft / No. 9 Shaft / No. 10 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 445,035 | Erie | 0 | 492,501 | 182 | 1360 | |
1908 | PCC | No. 9 | Washery | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 69,683 | Erie | 0 | 72,129 | 204 | 47 | ||
1909 | PCC | No. 9 | Colliery | Leadville or No. 10 Shaft / No. 1 Shaft / No. 8 Shaft / No. 9 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 579,240 | Erie | 0 | 666,858 | 227 | 1520 | |
1910 | PCC | No. 9 | Colliery | Leadville or No. 10 Jr. Shaft / No. 10 Shaft / No. 1 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 547,178 | Erie | 0 | 660,869 | 272 | 1435 | |
1910 | PCC | No. 9 | Washery | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 159,004 | Erie | 0 | 176,244 | 262 | 34 | ||
1911 | PCC | No. 9 | Colliery | No. 1 Shaft / No. 8 Shaft / No. 9 Shaft / No. 10 Shaft / Leadville Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 713,705 | Erie | 0 | 800,169 | 296 | 1592 | |
1912 | PCC | No. 9 | Colliery | No. 1 Shaft / No. 8 Shaft / No. 9 Shaft / Leadville Shaft / No. 10 Shaft | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 654,613 | Erie | 0 | 735,912 | 250 | 1360 | |
1913 | PCC | No. 9 | Colliery | No. 1 Shaft / No. 8 Shaft / Leadville Shaft / No. 10 Shaft / Curtis (New mine) | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 748,834 | Erie | 0 | 830,355 | 290 | 1678 | |
1914 | PCC | No. 9 | Colliery | No. 1 Shaft / No. 8 Shaft / Leadville Shaft / No. 10 Shaft / Curtis | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 734,408 | Erie | 0 | 812,381 | 286 | 1789 | |
1915 | PCC | No. 9 | Colliery | No. 1 Shaft / No. 8 Shaft / Leadville Shaft / No. 10 Shaft / Curtis | 6 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 716,275 | Erie | 0 | 797,263 | 270 | 1681 | |
1916 | PCC | No. 9 | Colliery | No. 1 Shaft / Leadville Shaft / No. 10 Shaft / Curtis Slope | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 700,598 | Erie | 0 | 814,702 | 302 | 1474 | |
1917 | PCC | No. 9 | Colliery | No. 1 Shaft / Leadville Shaft / No. 10 Shaft / Curtis Slope | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 833,811 | Erie | 0 | 890,153 | 324 | 1528 | |
1918 | PCC | No. 9 | Colliery | No. 1 Shaft / Leadville Shaft / No. 10 Shaft | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 837,103 | Erie | 0 | 888,223 | 304 | 1559 | |
1919 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 706,864 | Erie | 0 | 766,098 | 307 | 1651 | ||
1920 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 527,278 | Erie | 0 | 588,828 | 234 | 1488 | ||
1921 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 607,155 | Erie | 0 | 676,274 | 279 | 1650 | ||
1922 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 330,054 | Erie | 0 | 378,336 | 156 | 1682 | ||
1923 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 608,360 | Erie | 0 | 685,319 | 273 | 1812 | ||
1924 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 525,329 | Erie | 0 | 594,791 | 259 | 1749 | ||
1925 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 404,592 | Erie | 0 | 460,989 | 180 | 1714 | ||
1926 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 573,577 | Erie | 0 | 640,153 | 246 | 1705 | ||
1927 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 554,169 | Erie | 0 | 618,802 | 236 | 1758 | ||
1928 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 506,015 | Erie | 0 | 570,150 | 215 | 1680 | ||
1929 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Pennsylvania Coal Co. | 477,631 | Erie | 0 | 539,376 | 199 | 1474 | ||
1930 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 503,019 | Erie | 0 | 580,230 | 196 | 1381 | ||
1931 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 438,122 | Erie 1 | 0 | 513,806 | 133 | 1517 | ||
1932 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 428,321 | Erie 1 | 0 | 487,253 | 140 | 1453 | ||
1933 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 102,931 | Erie 1 | 0 | 123,034 | 50 | 1209 | ||
1934 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 367,516 | Erie 1 | 0 | 437,009 | 242 | 1227 | ||
1935 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 413,073 | Erie 1 | 0 | 503,022 | 169 | 1216 | ||
1936 | PCC | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | The Pittston Co. | 136,230 | Erie 1 | 0 | 161,312 | 50 | 1229 | ||
1939 | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Number Nine Coal Co. | 920,937 | 0 | 1,035,236 | 240 | 1501 | ||||
1940 | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Number Nine Coal Co. | 574,695 | 0 | 745,002 | 187 | 1361 | 3,009 tons shipped to Green Ridge for preparation. | |||
1941 | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Number Nine Coal Co. | 626,387 | 0 | 763,265 | 219 | 1488 | ||||
1942 | No. 9 | Colliery | 8 | Pittston 1 | Luzerne | Number Nine Coal Co. | 730,346 | 0 | 829,939 | 260 | 1433 | ||||
1943 | No. 9 | Colliery | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 574,811 | 0 | 736,277 | 286 | 1084 | ||||
1943 | No. 9 | Stripping | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 0 | Truck 1 | 5,439 | 5,439 | 46 | 4 | |||
1944 | No. 9 | Bank | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 51,741 | 0 | 51,741 | 154 | 5 | ||||
1944 | No. 9 | Colliery | Slope | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 44,727 | 39,514 | 592,939 | 311 | 995 | |||
1944 | No. 9 | Stripping | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 31,006 | 0 | 31,006 | 311 | 14 | ||||
1945 | No. 9 | Bank | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 111,769 | 0 | 111,769 | 263 | 10 | ||||
1945 | No. 9 | Colliery | Slope | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 233,277 | 0 | 415,511 | 282 | 769 | |||
1945 | No. 9 | Stripping | 6 | Pittston 1 | Luzerne | Number Nine Coal Co. | 0 | Truck 1 | 20,685 | 20,685 | 248 | 11 | |||
1946 | No. 9 | Bank | 3 | Lackawanna | Number Nine Coal Co. | 23,642 | 0 | 50,882 | 125 | 9 | Coal prepared at Number Nine Breaker, 6th District. | ||||
1946 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 217,122 | 0 | 467,285 | 289 | 780 | ||||
1946 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 9,504 | 0 | 20,454 | 289 | 12 | ||||
1946 | No. 9 | Bank | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 568 | 0 | 1,217 | 34 | 4 | ||||
1946 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Ray E. Davis Coal Co. | 75,996 | 0 | 75,996 | 197 | 10 | Silt Bank. | |||
1947 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 394,707 | 0 | 539,805 | 286 | 867 | ||||
1947 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 7,136 | 0 | 9,779 | 180 | 180 | ||||
1947 | No. 9 | Washery | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 47,786 | 0 | 47,786 | 164 | 164 | ||||
1947 | No. 9 | Stripping | 3 | Lackawanna | Number Nine Coal Co. | 2,523 | 0 | 2,523 | 40 | 11 | Coal prepared at Number Nine Breaker. | ||||
1948 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 357,402 | 0 | 524,400 | 290 | 871 | ||||
1948 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 5,160 | 0 | 7,541 | 76 | 7 | Coal prepared at Number Nine Breaker. | |||
1948 | No. 9 | Washery | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 41,551 | 0 | 41,551 | 196 | 8 | Coal prepared at Number Nine Breaker. | |||
1949 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 265,492 | 0 | 421,482 | 215 | 881 | ||||
1949 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 24,414 | 0 | 38,758 | 265 | 21 | Coal prepared at Number Nine Breaker. | |||
1950 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 258,657 | 0 | 395,495 | 230 | 823 | ||||
1950 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 34,386 | 0 | 52,577 | 239 | 54 | ||||
1951 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 193,226 | 0 | 293,226 | 218 | 830 | ||||
1951 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 75,438 | 0 | 120,468 | 223 | 57 | ||||
1952 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 60,000 | 0 | 82,460 | 167 | 707 | ||||
1952 | No. 9 | Stripping | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 50,000 | 0 | 61,844 | 223 | 38 | ||||
1953 | No. 9 | Breaker | Slope | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 18,057 | 4,252 | 31,800 | 266 | 102 | |||
1954 | No. 9 | Breaker | 6 | Pittston 2 | Luzerne | Number Nine Coal Co. | 23,927 | 6,838 | 52,003 | 254 | 106 | ||||
1957 | No. 9 | Colliery | 6 | Pittston 2 | Luzerne | Rosetti Coal Co. | 854 | 21 | 1,092 | 80 | 9 | Coal prepared at Pittston Breaker. | |||
1958 | No. 9 | Colliery | 6 | Pittston 2 | Luzerne | Rosetti Coal Co. | 3,363 | 208 | 4,595 | 240 | 10 | Coal prepared at Pittston Breaker. | |||
1958 | No. 9 | Colliery | 6 | Pittston 2 | Luzerne | Zurek Coal Co. | 1,390 | 90 | 1,928 | 235 | 5 | Coal prepared at Pittston Breaker. | |||
1961 | No. 9 | Bank | Slope | 11 | Pittston 2 | Luzerne | Popple, Inc. | 0 | 0 | 51,181 | 106 | 5 | Coal prepared at Morgan and Dorrance breakers. | ||
1962 | No. 9 | Bank | 11 | Pittston 2 | Luzerne | Popple Coal Sales | 0 | 0 | 30,238 | 151 | 2 | Bank coal sold "as is" to local power companies. | |||
1966 | No. 9 | Bank | 13 | Pittston 2 | Luzerne | Scranton Excavating Co. | 0 | 0 | 3,061 | 41 | 4 | Coal prepared at Taylor Breaker. | |||
1967 | No. 9 | Bank | 13 | Pittston 2 | Luzerne | Scranton Excavating Co. | 7,998 | 23,357 | 39,026 | 122 | 8 | Coal prepared at Taylor, Bel Air, Penbrook and Waddell breakers. |
Note 1: Added, does not appear in the mine inspection report.
Note 2: From a list of Anthracite Operators. This may not be the operation location.