Back
Home
|
This report is designed for data analysis. Please use the Operation reports from the first section of the main page for normal research. |
No. 2 |
(PCC No. 2) |
Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 26,466 | | 74 | |
1873 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 53,304 | | 93 | |
1874 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 58,084 | | 93 | |
1875 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 57,197 | | 97 | |
1877 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 38,627 | 202 | 93 | |
1878 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 35,177 | 176 | 94 | |
1879 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 51,602 | 290 | 97 | |
1880 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 42,744 | 215 | 97 | |
1881 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 49,504 | | 98 | |
1882 | PCC | No. 2 | Colliery | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 49,435 | 255 | 98 | |
1883 | PCC | No. 2 | Colliery | Shaft | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 48,134 | 250 | 129 | |
1884 | PCC | No. 2 | Mine | Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | E&WV 1 | 0 | 39,237 | 205 | 101 | |
1885 | PCC | No. 2 | Colliery | Slope | 2 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 44,291 | E&WV | 0 | 44,291 | 190 | 115 | |
1935 | No. 2 | | Stripping | | 8 | Jenkins Twp. 1 | Luzerne | Timothy Burke, Inc. | 10,221 | | 0 | 10,221 | 92 | 24 | |
Note 1: Added, does not appear in the mine inspection report.