Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Luzerne | Mount Pleasant Coal Co. | 0 | | 0 | 104,136 | | 177 | |
1873 | Mount Pleasant | | Colliery | Slope 1 | Eastern | Scranton | Luzerne | Mount Pleasant Coal Co. | 0 | | 0 | 104,000 | | 204 | |
1874 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 51,520 | | 192 | |
1875 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Luzerne | Mount Pleasant Coal Co. | 0 | DL&W 1 | 0 | 143,360 | | 270 | |
1876 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Luzerne | Mount Pleasant Coal Co. | 78,000 | DL&W 1 | 0 | 86,500 | 190 | 275 | |
1877 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Luzerne | William T. Smith | 0 | DL&W 1 | 0 | 89,836 | 162 | 288 | |
1878 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W 1 | 0 | 80,000 | 158 | 274 | |
1879 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W 1 | 0 | 130,000 | 275 | 276 | |
1880 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W 1 | 0 | 98,000 | 190 | 255 | |
1881 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W 1 | 0 | 123,716 | | 281 | |
1882 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W 1 | 0 | 126,926 | 244 | 268 | |
1883 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W 1 | 0 | 130,000 | 223 | 283 | |
1884 | Mount Pleasant | | Colliery | Slope | Eastern | Scranton | Lackawanna | William T. Smith | 0 | DL&W | 0 | 107,000 | 178 | 372 | |
1885 | Mount Pleasant | | Colliery | Slope | 1 | Scranton | Lackawanna | William T. Smith | 114,636 | DL&W | 0 | 123,636 | 184 | 314 | |
1886 | Mount Pleasant | | Colliery | Slope | 1 | Scranton | Lackawanna | William T. Smith | 125,282 | DL&W | 0 | 133,582 | 180 | 348 | |
1887 | Mount Pleasant | | Colliery | Slope | 1 | Scranton | Lackawanna | William T. Smith | 137,031 | DL&W 1 | 0 | 146,016 | 197 | 357 | |
1888 | Mount Pleasant | | Colliery | Slope | 1 | Scranton | Lackawanna | William T. Smith | 123,967 | DL&W 1 | 0 | 150,345 | 228 | 396 | |
1889 | Mount Pleasant | | Colliery | Shaft | 1 | Scranton | Lackawanna | William T. Smith | 43,140 | DL&W 1 | 0 | 52,787 | 72 | 395 | |
1890 | Mount Pleasant | | Colliery | Slope | 1 | Scranton | Lackawanna | William T. Smith | 154,107 | DL&W 1 | 0 | 177,410 | 211 | 467 | |
1891 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton | Lackawanna | William T. Smith | 162,059 | DL&W 1 | 0 | 186,982 | 200 | 471 | |
1892 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton | Lackawanna | William T. Smith | 176,023 | DL&W 1 | 0 | 198,962 | 213 | 468 | |
1893 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton | Lackawanna | William T. Smith | 175,570 | DL&W 1 | 0 | 204,479 | 214 | 485 | |
1894 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton | Lackawanna | William T. Smith | 160,294 | DL&W 1 | 0 | 192,929 | 190 | 532 | |
1895 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton | Lackawanna | William T. Smith | 153,526 | DL&W 1 | 0 | 190,207 | 197 | 524 | |
1896 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton | Lackawanna | William T. Smith | 156,849 | DL&W 1 | 0 | 196,012 | 194 | 509 | |
1897 | Mount Pleasant | | Colliery | Shaft 1 | 2 | Scranton | Lackawanna | William T. Smith | 151,227 | DL&W 1 | 0 | 196,512 | 166 | 516 | |
1898 | Mount Pleasant | | Colliery | Shaft 1 | 2 | Scranton | Lackawanna | William T. Smith | 145,664 | DL&W | 0 | 203,449 | 176 | 524 | |
1899 | Mount Pleasant | | Colliery | Shaft 1 | 2 | Scranton | Lackawanna | Mount Pleasant Coal Co. | 182,657 | DL&W | 0 | 275,631 | 224 | 478 | |
1900 | Mount Pleasant | | Colliery | Shaft 1 | 2 | Scranton 1 | Lackawanna | Mount Pleasant Coal Co. | 109,786 | DL&W | 0 | 172,141 | 139 | 599 | |
1901 | Mount Pleasant | | Colliery | Shaft 1 | 2 | Scranton 1 | Lackawanna | Scranton Coal Co. | 171,571 | NYO&W | 0 | 209,166 | 177 | 634 | |
1901 | Mount Pleasant | | Washery | | 2 | Scranton 1 | Lackawanna | Scranton Coal Co. | 44,629 | NYO&W | 0 | 49,631 | 149 | 65 | |
1902 | Mount Pleasant | | Colliery | Shaft | 2 | Scranton 1 | Lackawanna | Scranton Coal Co. | 81,948 | NYO&W | 0 | 103,944 | 90 | 585 | |
1902 | Mount Pleasant | | Washery | | 2 | Scranton 1 | Lackawanna | Scranton Coal Co. | 138,764 | NYO&W | 0 | 168,503 | 205 | 68 | |
1903 | Mount Pleasant | | Colliery | Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 141,116 | NYO&W | 0 | 157,488 | 153 | 449 | |
1903 | Mount Pleasant | | Washery | | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 99,080 | NYO&W | 0 | 105,729 | 110 | 55 | |
1904 | Mount Pleasant | | Colliery | Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 170,491 | NYO&W | 0 | 188,103 | 191 | 613 | |
1904 | Mount Pleasant | | Washery | | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 189,277 | NYO&W | 0 | 202,218 | 206 | 62 | |
1905 | Mount Pleasant | | Colliery | Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 167,006 | NYO&W | 0 | 181,424 | 156 | 610 | |
1905 | Mount Pleasant | | Washery | | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 189,559 | NYO&W | 0 | 201,008 | 179 | 59 | |
1906 | Mount Pleasant | | Colliery | Mt. Pleasant (main) Shaft / Mt. Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 144,418 | NYO&W | 0 | 166,026 | 132 | 491 | |
1906 | Mount Pleasant | | Washery | | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 149,104 | NYO&W | 0 | 162,542 | 164 | 64 | |
1907 | Mount Pleasant | | Colliery | Mt. Pleasant (main) Shaft / Mt. Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 198,824 | NYO&W | 0 | 226,273 | 182 | 571 | |
1907 | Mount Pleasant | | Washery | | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 49,251 | NYO&W | 0 | 56,251 | | 60 | |
1908 | Mount Pleasant | | Colliery | Mt. Pleasant (main) Shaft / Mt. Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 184,949 | NYO&W | 0 | 212,155 | 157 | 542 | |
1909 | Mount Pleasant | | Colliery | Mt. Pleasant (main) Shaft / Mt. Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 165,635 | NYO&W | 0 | 188,568 | 140 | 506 | |
1910 | Mount Pleasant | | Colliery | Mt. Pleasant (main) Shaft / Mt. Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 201,776 | NYO&W | 0 | 229,051 | 177 | 473 | |
1911 | Mount Pleasant | | Colliery | Mount Pleasant (main) Shaft / Mount Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 191,636 | NYO&W | 0 | 218,229 | 175 | 451 | |
1912 | Mount Pleasant | | Colliery | Mount Pleasant (main) Shaft / Mount Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 146,890 | NYO&W | 0 | 169,492 | 156 | 437 | |
1913 | Mount Pleasant | | Colliery | Mount Pleasant (main) Shaft / Mount Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 154,972 | NYO&W | 0 | 179,542 | 179 | 387 | |
1914 | Mount Pleasant | | Colliery | Mount Pleasant (main) Shaft / Mount Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 126,560 | NYO&W | 0 | 149,022 | 168 | 884 | |
1915 | Mount Pleasant | | Colliery | Mount Pleasant (main) Shaft / Mount Pleasant (surface) Shaft | 3 | Scranton 1 | Lackawanna | Scranton Coal Co. | 96,936 | NYO&W | 0 | 118,836 | 127 | 342 | |
1916 | Mount Pleasant | | Colliery | Shaft | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 134,392 | NYO&W | 0 | 158,583 | 181 | 365 | |
1917 | Mount Pleasant | | Colliery | Shaft | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 125,883 | NYO&W | 0 | 150,718 | 235 | 388 | |
1918 | Mount Pleasant | | Colliery | Shaft | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 105,178 | NYO&W | 0 | 131,385 | 229 | 363 | |
1919 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 101,251 | NYO&W | 0 | 125,481 | 227 | 381 | |
1920 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 37,393 | NYO&W | 0 | 52,588 | 214 | 241 | |
1921 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 27,811 | NYO&W | 0 | 41,190 | 226 | 180 | |
1922 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 12,869 | NYO&W | 0 | 23,030 | 123 | 171 | |
1923 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 9,496 | NYO&W | 0 | 15,387 | 100 | 93 | |
1924 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 14,669 | NYO&W | 0 | 23,127 | 53 | 103 | |
1925 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 22,415 | NYO&W | 0 | 28,164 | 80 | 193 | |
1926 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 59,373 | NYO&W | 0 | 66,618 | 162 | 332 | |
1927 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 58,385 | NYO&W | 0 | 61,208 | 253 | 305 | Coal prepared at Pine Brook Breaker, 4th District. |
1928 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 64,350 | NYO&W | 0 | 68,959 | 265 | 238 | Coal prepared at Pine Brook Breaker, 4th District. |
1929 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 86,592 | NYO&W | 0 | 89,823 | 288 | 292 | Coal prepared at Pine Brook Breaker, 4th District. |
1930 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 119,881 | NYO&W | 0 | 121,072 | 300 | 242 | Coal prepared at Pine Brook Breaker, 4th District. |
1931 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 161,055 | | 0 | 164,048 | 299 | 239 | Coal prepared at Pine Brook Colliery, 4th District. |
1932 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 172,050 | | 0 | 179,109 | 294 | 377 | Coal prepared at Pine Brook Colliery, 4th District. |
1933 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 201,214 | | 0 | 206,179 | 287 | 404 | Coal prepared at Pine Brook Colliery, 4th District. |
1934 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 250,779 | | 0 | 255,621 | 304 | 422 | Coal prepared at Pine Brook Colliery, 4th District. |
1935 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 242,700 | | 0 | 247,605 | 273 | 439 | |
1936 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 182,131 | | 0 | 189,488 | 275 | 343 | |
1937 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 52,203 | | 0 | 53,426 | 111 | 208 | |
1938 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 0 | | 0 | 0 | 300 | 9 | Coal from Pine Brook included. |
1939 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 0 | | 0 | 0 | 191 | 6 | Idle - maintenance men. Coal from Pine Brook included. |
1940 | Mount Pleasant | | Colliery | Shaft 1 | 4 | Scranton 1 | Lackawanna | Scranton Coal Co. | 0 | | 0 | 0 | 335 | 2 | Maintenance men, breaker being dismantled. Coal from Pine Brook included. |
1953 | Mount Pleasant | | Stripping | | 3 | Scranton 1 | Lackawanna | Moffat Coal Co. | 12,635 | | 1,178 | 16,137 | 151 | 30 | |
Note 1: Added, does not appear in the mine inspection report.