Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1893 | Louise | | Colliery | Drifts | 3 | Luzerne Borough | Luzerne | Algonquin Coal Co. | 6,512 | | 0 | 6,953 | 35 | 103 | |
1894 | Louise | | Colliery | Drifts | 3 | Luzerne Borough | Luzerne | Raub Coal Co. | 32,561 | | 0 | 33,942 | 119 | 133 | |
1895 | Louise | | Colliery | Drifts | 3 | Luzerne Borough | Luzerne | Raub Coal Co. | 6,884 | | 0 | 8,002 | 26 | 111 | |
1896 | Louise | | Colliery | Drifts | 3 | Luzerne Borough | Luzerne | Raub Coal Co., Limited | 49,874 | | 0 | 53,061 | 139 | 192 | |
1897 | Louise | | Colliery | Drifts | 3 | Luzerne Borough | Luzerne | Raub Coal Co., Limited | 42,850 | | 0 | 47,828 | 99 | 339 | |
1898 | Louise | | Colliery | Drift / Tunnel | 3 | Luzerne Borough | Luzerne | Raub Coal Co., Limited | 116,558 | DL&W | 0 | 125,022 | 130 | 400 | |
1899 | Louise | | Colliery | Slope / Tunnel | 3 | Luzerne 1 | Luzerne | Raub Coal Co., Limited | 122,389 | | 0 | 131,782 | 165 | 500 | |
1900 | Louise | | Colliery | Slope / Tunnel | 3 | Luzerne 1 | Luzerne | Raub Coal Co. | 150,655 | LV | 0 | 168,437 | 188 | 552 | |
1901 | Louise | | Colliery | Slope / Tunnel | 3 | Luzerne 1 | Luzerne | Raub Coal Co. | 92,074 | LV | 0 | 108,427 | 138 | 360 | |
1902 | Louise | | Colliery | Slope / Tunnel | 3 | Luzerne 1 | Luzerne | Raub Coal Co. | 49,449 | LV | 0 | 69,168 | 81 | 359 | |
1903 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Bennett Slope / Waddell's Slope | 6 | Luzerne 1 | Luzerne | Raub Coal Co. | 127,336 | LV | 0 | 151,617 | 173 | 448 | |
1904 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Bennett Slope / Waddell's Slope | 6 | Luzerne 1 | Luzerne | Raub Coal Co. | 139,127 | LV | 0 | 163,148 | 193 | 444 | |
1905 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Bennett Slope / Waddells Slope | 6 | Luzerne 1 | Luzerne | Raub Coal Co. | 109,635 | LV | 0 | 136,955 | 190 | 466 | |
1906 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Bennett Slope / Waddells Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 110,592 | LV | 0 | 136,928 | 185 | 462 | |
1907 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Bennett Slope / Waddells Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 85,482 | LV | 0 | 115,065 | 174 | 413 | |
1908 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Bennett Slope / Waddells Shaft | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 95,874 | LV | 0 | 120,505 | 134 | 431 | |
1909 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Waddells Shaft / Sand Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 76,618 | LV | 0 | 104,395 | 157 | 425 | |
1910 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Waddells Shaft / Sand Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 107,051 | LV | 0 | 134,775 | 237 | 431 | |
1911 | Louise | | Colliery | Mt. Thomas Tunnel / Klondike Tunnel / Waddells Shaft / Sand Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 117,985 | LV | 0 | 145,197 | 259 | 440 | |
1912 | Louise | | Mine | Wadell Shaft ( ) / Sand Slope / Ross Slope / Klondike Ross Tunnel / Klondike Tunnel / Mt. Thomas Tunnel / Nine Foot Slope / Nine Foot Tunnel | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 109,290 | LV | 0 | 137,849 | 214 | 425 | Mine used for ventilation and emergency purposes only; no coal removed. |
1913 | Louise | | Colliery | Mt. Thomas Tunnel / Nine Foot Slope / Klondike Tunnel / Ross Slope / Sand Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 102,407 | DL&W / LV | 0 | 129,002 | 232 | 416 | |
1914 | Louise | | Colliery | Mt. Thomas Tunnel / Nine Foot Tunnel / Klondike Tunnel / Ross Slope / Sand Slope / Red Ash Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 121,238 | DL&W / LV | 0 | 147,881 | 234 | 500 | |
1915 | Louise | | Colliery | Mt. Thomas Tunnel / Nine Foot Tunnel / Klondike Tunnel / Ross Slope / Sand Slope / Red Ash Slope | 8 | Luzerne 1 | Luzerne | Raub Coal Co. | 147,714 | LV | 0 | 167,540 | 287 | 482 | |
1916 | Louise | | Colliery | Tunnel / Drifts (7) | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 132,265 | LV | 0 | 147,555 | 268 | 439 | |
1917 | Louise | | Colliery | Mount Thomas Drift / Nine Foot Drift / Klondike Drift / Red Ash Slope / Ross Slope / Sand Slope | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 133,950 | LV | 0 | 142,755 | 269 | 360 | |
1918 | Louise | | Colliery | Mount Thomas Tunnel / Nine Foot Tunnel / Klondike Tunnel / Red Ash Slope / Ely Tunnel | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 106,995 | LV | 0 | 114,838 | 261 | 293 | |
1919 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 69,552 | LV | 0 | 76,051 | 170 | 279 | |
1920 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 80,614 | LV | 0 | 87,499 | 227 | 254 | |
1921 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 54,971 | LV | 0 | 65,886 | 197 | 266 | |
1922 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 38,486 | LV | 0 | 49,285 | 110 | 267 | |
1923 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 85,003 | LV | 0 | 100,462 | 252 | 282 | |
1924 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 78,363 | LV | 0 | 98,330 | 241 | 274 | |
1925 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 64,889 | LV | 0 | 87,801 | 171 | 361 | |
1926 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 76,670 | LV | 0 | 110,101 | 228 | 386 | |
1927 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 42,183 | LV | 0 | 73,346 | 223 | 238 | |
1928 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 47,696 | LV | 0 | 68,974 | 196 | 236 | |
1929 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 62,585 | LV | 0 | 81,283 | 206 | 248 | |
1930 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 69,964 | LV | 0 | 89,223 | 212 | 288 | |
1931 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 36,435 | | 0 | 50,754 | 87 | 281 | |
1932 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Raub Coal Co. | 9,005 | | 0 | 15,099 | 23 | 264 | |
1934 | Louise | | Colliery | | 10 | Luzerne 1 | Luzerne | Flynn Coal Co. | 49,651 | | 0 | 49,651 | 251 | 126 | |
1935 | Flynn | | Colliery | | 10 | Luzerne 1 | Luzerne | Flynn Coal Co. | 40,660 | | 0 | 40,660 | 210 | 127 | |
1936 | Flynn | | Colliery | | 10 | Luzerne 1 | Luzerne | Flynn Coal Co. | 40,046 | | 0 | 40,046 | 247 | 92 | |
1937 | Flynn | | Colliery | | 10 | Luzerne 1 | Luzerne | Flynn Coal Co. | 19,955 | | 0 | 19,955 | 160 | 70 | |
1938 | Flynn | | Colliery | | 10 | Luzerne 1 | Luzerne | E. M. Flynn Coal Co. | 0 | Truck 1 | 19,722 | 19,772 | 291 | 32 | |
1969 | Louise | 147-1 | Stripping | | 1 | Luzerne 1 | Sullivan | S. B. P. Coal Co. | 0 | Truck 1 | 12,294 | 12,294 | 181 | 7 | Coal prepared at S. B. P. Crushing Plant. |
1970 | Louise | 147-1 | Stripping | | 1 | Luzerne 1 | Sullivan | S. B. P. Coal Co. | 381 | | 0 | 76,880 | 260 | 15 | Coal prepared at S. B. P. Crushing Plant. |
Note 1: Added, does not appear in the mine inspection report.