Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1870 | Hollenback | No. 3 | Colliery | | Middle | near Wilkes-Barre | Luzerne | Wilkes-Barre Coal & Iron Co. | 0 | | 0 | 0 | | 60 | |
1871 | Hollenback | | Colliery | | Middle | near Wilkes-Barre | Luzerne | Wilkes-Barre Coal & Iron Co. | 0 | | 0 | 0 | | 237 | |
1872 | Hollenback | | Colliery | | Middle | Plainesville | Luzerne | Elliott & Co. | 0 | | 0 | 0 | | | |
1875 | Hollenback | No. 2 | Colliery | No. 2 Slope | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 55,911 | | 235 | |
1875 | Hollenback | No. 3 | Colliery | No. 3 Slope | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 66,327 | | 217 | |
1875 | Hollenback | | Colliery | Shaft | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 0 | | | Not shipping coal. |
1876 | Hollenback | No. 2 | Colliery | No. 2 Slope | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 69,448 | 175 | 175 | |
1876 | Hollenback | No. 3 | Colliery | No. 3 Slope | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 0 | 149 | 149 | Coal reported with Diamond Breaker. |
1879 | Hollenback | No. 2 | Colliery | Slope | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 0 | | | Not in operaton in 1879. |
1880 | Hollenback | No. 2 | Colliery | Shaft | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 95,881 | 178 | 372 | |
1881 | Hollenback | No. 2 | Colliery | Shaft | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 238,051 | 237 | 504 | |
1882 | Hollenback | No. 2 | Colliery | Shaft | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 227,929 | 213 | 468 | |
1883 | Hollenback | No. 2 | Colliery | Shaft | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 246,393 | 214 | 474 | |
1884 | Hollenback | No. 2 | Colliery | Shaft | Middle | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | Lehigh & Susquehanna | 0 | 161,692 | 176 | 557 | |
1885 | Hollenback | No. 2 | Colliery | | 3 | Plains Twp. | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | Lehigh & Susquehanna | 0 | 175,401 | 175 | 668 | |
1886 | Hollenback | No. 2 | Colliery | | 3 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 190,755 | Lehigh & Susquehanna | 0 | 207,881 | 191 | 627 | |
1887 | Hollenback | No. 2 | Colliery | | 3 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 232,036 | | 0 | 254,560 | 219 | 578 | |
1888 | Hollenback | No. 2 | Colliery | | 3 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 264,483 | | 0 | 285,900 | 223 | 578 | |
1889 | Hollenback | No. 2 | Colliery | | 3 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 117,343 | | 0 | 132,214 | 128 | 383 | |
1890 | Hollenback | No. 2 | Colliery | | 3 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 86,112 | | 0 | 103,276 | 145 | 283 | |
1891 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 38,331 | | 0 | 48,937 | 55 | 230 | |
1892 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 52,116 | | 0 | 65,206 | | 442 | |
1893 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 119,914 | | 0 | 137,786 | 164 | 463 | |
1894 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 105,377 | | 0 | 125,328 | 124 | 527 | |
1895 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 126,373 | | 0 | 161,269 | 129 | 550 | |
1896 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 112,629 | | 0 | 144,932 | 107 | 568 | |
1897 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 130,697 | | 0 | 159,513 | 126 | 612 | |
1898 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 105,746 | LV | 0 | 135,061 | 97 | 559 | |
1899 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 187,758 | | 0 | 223,481 | 161 | 573 | |
1900 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 195,135 | CNJ | 0 | 238,920 | 168 | 575 | |
1901 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 198,038 | CNJ | 0 | 238,757 | 187 | 523 | |
1902 | Hollenback | No. 2 | Colliery | | 4 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 140,681 | CNJ | 0 | 175,333 | 118 | 547 | |
1903 | Hollenback | | Colliery | Shaft / Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 263,221 | CNJ | 0 | 306,677 | 237 | 560 | |
1904 | Hollenback | | Colliery | No. 2 Shaft / No. 3 Slope / No. 1 Shaft | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 249,694 | CNJ | 0 | 323,989 | 243 | 542 | |
1905 | Hollenback | | Colliery | No. 2 Shaft / No. 3 Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 298,010 | CNJ | 0 | 369,253 | 253 | 688 | |
1906 | Hollenback | | Colliery | No. 2 Shaft / No. 3 Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 197,906 | CNJ | 0 | 265,833 | 181 | 688 | |
1907 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Shaft / No. 3 Slope / No. 5 Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 223,505 | CNJ | 0 | 296,188 | 208 | 666 | |
1908 | Hollenback | No. 2 | Colliery | No. 2 Shaft / No. 2 Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 112,584 | CNJ | 0 | 165,516 | 106 | 775 | |
1909 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Slope / No. 3 Shaft / No. 4 Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 219,442 | CNJ | 0 | 284,673 | 154 | 846 | |
1910 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Shaft / No. 3 Slope / No. 4 Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 361,732 | CNJ | 0 | 443,002 | 218 | 889 | |
1911 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Slope / No. 3 Slope / No. 4 Shaft | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 340,789 | CNJ | 0 | 423,850 | 229 | 843 | |
1912 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Slope / No. 3 Slope / No. 4 Shaft | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 300,009 | CNJ | 0 | 384,496 | 220 | 786 | |
1913 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Slope / No. 3 Slope / No. 4 Shaft | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 375,330 | CNJ | 0 | 472,716 | 245 | 846 | |
1914 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Slope / No. 3 Slope / No. 4 Shaft | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 376,421 | CNJ | 0 | 473,334 | 249 | 926 | |
1915 | Hollenback | No. 2 | Colliery | No. 1 Shaft / No. 2 Slope / No. 3 Slope / No. 4 Shaft | 7 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 301,818 | CNJ | 0 | 392,940 | 212 | 902 | |
1916 | Hollenback | No. 2 | Colliery | No. 2 Shaft / No. 1 Slope / No. 2 Slope / No. 3 Slope / No. 4 Shaft | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 213,042 | CNJ | 0 | 297,876 | 243 | 649 | |
1917 | Hollenback | No. 2 | Colliery | Shaft / Slope | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 227,420 | CNJ | 0 | 328,713 | 285 | 623 | |
1918 | Hollenback | No. 2 | Colliery | No. 2 Shaft / Hillman Slope | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 205,821 | CNJ | 0 | 308,754 | 301 | 563 | |
1919 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 160,030 | CNJ | 0 | 251,830 | 273 | 517 | |
1920 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 145,661 | CNJ | 0 | 247,147 | 281 | 570 | |
1921 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 215,250 | CNJ | 0 | 326,921 | 290 | 583 | |
1922 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 20,736 | CNJ | 0 | 152,302 | 158 | 641 | |
1923 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 175,732 | CNJ | 0 | 281,801 | 280 | 693 | |
1924 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 206,115 | CNJ | 0 | 323,091 | 291 | 740 | |
1925 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 146,896 | CNJ | 0 | 241,322 | 196 | 725 | |
1926 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 253,630 | CNJ | 0 | 346,087 | 257 | 809 | |
1927 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 266,067 | CNJ | 0 | 368,679 | 258 | 843 | |
1928 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 236,687 | CNJ | 0 | 329,442 | 236 | 840 | |
1929 | Hollenback | No. 2 | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 221,564 | CNJ | 0 | 298,863 | 210 | 860 | |
1930 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 215,213 | CNJ | 0 | 281,089 | 193 | 880 | |
1931 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 155,875 | | 0 | 198,429 | 120 | 898 | |
1932 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 15,287 | | 0 | 21,113 | 13 | 841 | |
1933 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | | 7 | |
1934 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | | 13 | |
1935 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | 306 | 13 | |
1936 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | 306 | 13 | |
1937 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | 306 | 8 | Colliery Idle. |
1938 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | 273 | 8 | Idle, maintenance men. |
1939 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 0 | | 0 | 0 | 365 | 65 | Idle, maintenance men. |
1940 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 192,076 | | 0 | 205,232 | 179 | 111 | Coal shipped to Huber Breaker, 13th District. |
1941 | Hollenback | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 104,424 | | 0 | 131,929 | 187 | 258 | Run of mine coal. |
1943 | Hollenback | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Glen Alden Coal Co. | 123,751 | | 0 | 144,203 | 271 | 181 | |
1957 | Hollenback | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 5,332 | | 2,563 | 12,817 | 48 | 17 | Coal prepared at Harry E. Breaker. |
1958 | Hollenback | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 21,913 | | 6,351 | 31,758 | 258 | 6 | Coal prepared at Harry E. Breaker. |
1959 | Hollenback | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 1,007 | | 620 | 2,377 | 5 | 3 | Coal prepared at Harry E. Breaker. |
Note 1: Added, does not appear in the mine inspection report.