Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 98,928 | | 302 | |
1873 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 163,510 | | 297 | |
1874 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 96,095 | | 314 | |
1875 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 159,943 | | 308 | |
1876 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 104,415 | DL&W 1 | 0 | 109,387 | 158 | 344 | |
1877 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 71,237 | 103 | 304 | |
1878 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Luzerne | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 0 | | 13 | Idle throughout 1878. |
1879 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 30,960 | 49 | 323 | |
1880 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 137,043 | 181 | 382 | |
1881 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 190,471 | | 397 | |
1882 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 172,282 | 235 | 411 | |
1883 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W 1 | 0 | 167,857 | | 414 | |
1884 | Hampton | | Colliery | Shaft | Eastern | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 0 | DL&W | 0 | 146,596 | 177 | 427 | |
1886 | Hampton | | Colliery | Shaft | 1 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 40,375 | DL&W | 0 | 44,497 | 56 | 382 | |
1887 | Hampton | | Colliery | Shaft | 1 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 174,645 | DL&W 1 | 0 | 181,835 | 211 | 428 | |
1888 | Hampton | | Colliery | Shaft | 1 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 139,992 | DL&W 1 | 0 | 146,302 | 159 | 450 | |
1889 | Hampton | | Colliery | Shaft | 1 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 129,087 | DL&W 1 | 0 | 142,688 | 142 | 479 | |
1890 | Hampton | | Colliery | Shaft | 1 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 133,223 | DL&W 1 | 0 | 143,700 | 189 | 431 | |
1891 | Hampton | | Colliery | Shaft | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 145,646 | DL&W 1 | 0 | 155,778 | 197 | 423 | |
1892 | Hampton | | Colliery | Shaft | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 155,428 | DL&W 1 | 0 | 165,763 | 188 | 397 | |
1893 | Hampton | | Colliery | Shaft | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 152,201 | DL&W 1 | 0 | 162,579 | 186 | 419 | |
1894 | Hampton | | Colliery | Shaft | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 160,463 | DL&W 1 | 0 | 171,665 | 173 | 431 | |
1895 | Hampton | | Colliery | Shaft | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 156,649 | DL&W 1 | 0 | 169,046 | 193 | 415 | |
1896 | Hampton | | Colliery | Shaft | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 148,207 | DL&W 1 | 0 | 161,575 | 172 | 427 | |
1897 | Hampton | | Colliery | Shaft 1 | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 156,861 | DL&W 1 | 0 | 170,856 | 184 | 428 | |
1898 | Hampton | | Colliery | Shaft 1 | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 159,922 | DL&W | 0 | 174,260 | 181 | 441 | |
1899 | Hampton | | Colliery | Shaft 1 | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 186,643 | DL&W | 0 | 200,291 | 204 | 440 | |
1900 | Hampton | | Colliery | Shaft 1 | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 69,547 | DL&W | 0 | 80,888 | 108 | 311 | |
1900 | Hampton | | Washery | | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 52,778 | DL&W | 0 | 55,028 | 88 | 42 | |
1901 | Hampton | | Colliery | Shaft 1 | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 142,918 | DL&W | 0 | 162,572 | 230 | 325 | |
1901 | Hampton | | Washery | | 2 | Lackawanna Twp. | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 249,572 | DL&W | 0 | 249,572 | 319 | 53 | |
1902 | Hampton | | Colliery | Shaft | 2 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 105,302 | DL&W | 0 | 105,750 | 152 | 301 | |
1902 | Hampton | | Washery | | 2 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 274,426 | DL&W | 0 | 274,246 | 314 | 54 | |
1903 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 198,757 | DL&W | 0 | 199,007 | 243 | 367 | |
1903 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 206,127 | DL&W | 0 | 206,127 | 210 | 59 | |
1904 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 196,853 | DL&W | 0 | 197,148 | 231 | 397 | |
1904 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 178,802 | DL&W | 0 | 178,802 | 218 | 46 | |
1905 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 181,439 | DL&W | 0 | 181,787 | 218 | 378 | |
1905 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 178,508 | DL&W | 0 | 178,508 | 218 | 53 | |
1906 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 124,610 | DL&W | 0 | 124,995 | 172 | 379 | |
1906 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 256,225 | DL&W | 0 | 256,225 | 273 | 57 | |
1907 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 115,636 | DL&W | 0 | 115,739 | 190 | 374 | |
1907 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 331,701 | DL&W | 0 | 331,701 | | 71 | |
1908 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 154,733 | DL&W | 0 | 154,881 | 236 | 368 | |
1908 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 297,451 | DL&W | 0 | 297,451 | 290 | 59 | |
1909 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 128,803 | DL&W | 0 | 128,811 | 211 | 320 | |
1909 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 232,692 | DL&W | 0 | 232,692 | 256 | 65 | |
1910 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 106,843 | DL&W | 0 | 106,844 | 175 | 272 | |
1910 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 209,953 | DL&W | 0 | 209,953 | 293 | 68 | |
1911 | Hampton | | Colliery | Shaft | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 449,300 | DL&W | 0 | 449,788 | 258 | 1065 | |
1911 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 104,646 | DL&W | 0 | 104,646 | 0 | 68 | |
1912 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 177,339 | DL&W | 0 | 177,329 | 199 | 172 | |
1913 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 55,187 | DL&W | 0 | 55,187 | 63 | 53 | |
1914 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 53,526 | DL&W | 0 | 53,526 | 65 | 70 | |
1915 | Hampton | | Washery | | 4 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 92,480 | DL&W | 0 | 92,480 | 105 | 54 | |
1916 | Hampton | | Washery | | 5 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 98,807 | DL&W | 0 | 98,807 | 186 | 94 | |
1917 | Hampton | | Washery | | 5 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 232,333 | DL&W | 0 | 232,333 | 522 | 175 | Days reported worked exceed 365. |
1918 | Hampton | | Washery | | 5 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 338,106 | DL&W | 0 | 399,322 | 626 | 168 | Days reported worked exceed 365. |
1919 | Hampton | | Washery | | 5 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 194,909 | DL&W | 0 | 243,701 | 275 | 70 | |
1920 | Hampton | | Washery | | 5 | Taylor 1 | Lackawanna | Delaware, Lackawanna & Western Railroad Co. | 109,564 | DL&W | 0 | 159,249 | 213 | 62 | |
1921 | Hampton | | Washery | | 5 | Taylor 1 | Lackawanna | Glen Alden Coal Co. | 40 | DL&W | 0 | 27,857 | 126 | 32 | |
1951 | Hampton | | Plant | | 5 | | Lackawanna | Glen Alden Coal Co. | 0 | | 0 | 0 | 365 | 61 | Maintenance men. |
1952 | Hampton | | Plant | | 5 | | Lackawanna | Glen Alden Coal Co. | 0 | | 0 | 0 | 366 | 61 | Maintenance men. |
1953 | Hampton | | Plant | | 5 | | Lackawanna | Glen Alden Coal Co. | 0 | | 0 | 0 | 139 | 3 | |
Note 1: Added, does not appear in the mine inspection report.