Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1874 | Filer | | Colliery | Slope / Tunnel | Eastern | Blakely Twp. | Luzerne | Filer & Co. | 0 | DL&W 1 | 0 | 0 | | 34 | Reference DL&W contract with Meeker Luzerne County deed 173/496. |
1875 | Filer | | Colliery | Slope / Tunnel | Eastern | Blakely Twp. | Luzerne | Filer & Livey | 0 | DL&W 1 | 0 | 50,058 | | 263 | |
1876 | Filer | | Colliery | | Eastern | Winton | Luzerne | Filer & Livey | 103,856 | DL&W 1 | 0 | 110,456 | | 332 | |
1877 | Filer | | Colliery | | Eastern | Winton | Luzerne | Filer & Livey | 0 | DL&W 1 | 0 | 139,049 | | 395 | |
1878 | Filer | | Colliery | | Eastern | Winton | Lackawanna | Filer & Livey | 0 | DL&W 1 | 0 | 104,680 | 155 | 392 | |
1879 | Filer | | Colliery | Shaft | Eastern | Winton | Lackawanna | Filer & Livey | 0 | DL&W 1 | 0 | 118,261 | 210 | 338 | |
1880 | Filer | | Colliery | | Eastern | Winton | Lackawanna | Filer & Livey | 0 | DL&W 1 | 0 | 111,061 | 185 | 392 | |
1881 | Filer | | Colliery | Shaft / Slope | Eastern | Winton | Lackawanna | Filer & Livey | 0 | DL&W 1 | 0 | 132,720 | | 413 | |
1882 | Filer | | Colliery | Shaft | Eastern | Winton | Lackawanna | Filer & Livey | 0 | DL&W 1 | 0 | 58,348 | | 219 | |
1882 | Filer | | Colliery | Slope | Eastern | Winton | Lackawanna | Filer & Livey | 0 | DL&W 1 | 0 | 29,070 | | 122 | |
1883 | Filer | | Colliery | Slope | Eastern | Winton | Lackawanna | Grassy Island Coal Co. | 0 | DL&W 1 | 0 | 79,638 | 221 | 283 | |
1883 | Filer | | Colliery | Shaft | Eastern | Winton | Lackawanna | Watkins & Williams | 0 | DL&W | 0 | 48,234 | 226 | 143 | |
1884 | Filer | | Colliery | Slope | Eastern | Winton | Lackawanna | Jones & Shurtliff | 0 | DL&W | 0 | 42,614 | | 193 | |
1885 | Filer | | Colliery | Slope | 1 | Winton | Lackawanna | Griffiths, Thomas & Co. | 46,717 | DL&W | 0 | 47,575 | 160 | 197 | |
1886 | Filer | | Colliery | Slope | 1 | Winton | Lackawanna | Griffiths, Thomas & Co. | 43,262 | DL&W | 0 | 45,207 | 146 | 197 | |
1887 | Filer | | Colliery | Slope | 1 | Winton | Lackawanna | Jessup Coal Co. | 34,093 | DL&W 1 | 0 | 43,995 | 133 | 230 | |
1888 | Filer | | Colliery | Slope | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 63,290 | DL&W 1 | 0 | 73,016 | 252 | 238 | Name changed to Mount Jessup this year. |
1889 | Mount Jessup | | Colliery | Slope | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 32,352 | DL&W 1 | 0 | 39,102 | 186 | 172 | |
1890 | Mount Jessup | | Colliery | Slope | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 23,048 | DL&W 1 | 0 | 29,097 | 94 | 163 | |
1891 | Mount Jessup | | Colliery | Slope | 2 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 62,562 | DL&W 1 | 0 | 69,679 | 171 | 251 | |
1892 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 94,109 | DL&W 1 | 0 | 101,853 | 244 | 282 | |
1893 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 91,840 | DL&W 1 | 0 | 99,827 | 238 | 843 | |
1894 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 95,734 | DL&W 1 | 0 | 106,080 | 140 | 433 | |
1895 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 105,891 | DL&W 1 | 0 | 116,365 | 213 | 383 | |
1896 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 85,734 | DL&W 1 | 0 | 95,734 | 185 | 330 | |
1897 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 78,487 | DL&W 1 | 0 | 90,714 | 161 | 318 | |
1898 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 81,324 | DL&W | 0 | 95,399 | 155 | 308 | |
1899 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton | Lackawanna | Mount Jessup Coal Co., Ltd. | 70,507 | DL&W | 0 | 86,975 | 195 | 247 | |
1900 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 47,855 | DL&W | 0 | 74,086 | 182 | 227 | |
1901 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 66,352 | DL&W / Erie / NYO&W | 0 | 92,779 | 245 | 349 | |
1902 | Mount Jessup | | Colliery | Slope 1 | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 6,369 | DL&W / Erie / NYO&W | 0 | 31,661 | 41 | 218 | |
1903 | Mount Jessup | | Colliery | No. 1 Slope / No. 2 Slope | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 72,505 | DL&W / Erie / NYO&W | 0 | 98,541 | 225 | 262 | |
1904 | Mount Jessup | | Colliery | Slope | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 107,974 | DL&W / Erie / NYO&W | 0 | 132,573 | 260 | 378 | |
1905 | Mount Jessup | | Colliery | Slope | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 102,961 | DL&W / Erie / NYO&W | 0 | 141,901 | 222 | 328 | |
1906 | Mount Jessup | | Colliery | Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 89,020 | DL&W / NYO&W | 0 | 108,609 | 201 | 463 | |
1907 | Mount Jessup | | Colliery | Peck's Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 42,608 | DL&W | 0 | 59,299 | 87 | 420 | |
1908 | Mount Jessup | | Colliery | Peck's Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 130,761 | DL&W | 0 | 147,636 | 247 | 426 | |
1909 | Mount Jessup | | Colliery | Peck's Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 149,614 | DL&W | 0 | 168,416 | 253 | 493 | |
1910 | Mount Jessup | | Colliery | Peck's Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co. | 193,872 | D&H / DL&W / NYO&W | 0 | 221,754 | 252 | 621 | |
1911 | Mount Jessup | | Colliery | Peck's Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 226,729 | D&H / DL&W / NYO&W | 0 | 269,913 | 247 | 734 | |
1912 | Mount Jessup | | Colliery | Peck's Shaft | 2 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 200,675 | D&H / DL&W / NYO&W | 0 | 240,274 | 213 | 746 | |
1913 | Mount Jessup | | Colliery | Peck's Shaft / North Pitch Shaft / Surface Tunnel / Surface Slope | 21 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 266,527 | D&H / DL&W / Erie / NYO&W | 0 | 307,184 | 285 | 807 | |
1914 | Mount Jessup | | Colliery | Peck Shaft / North Pitch Shaft / Surface Tunnel / Surface Slope (2) | 21 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 230,613 | D&H / DL&W / Erie / NYO&W | 0 | 260,322 | 282 | 693 | |
1915 | Mount Jessup | | Colliery | Peck Shaft / North No. 2 Shaft / Surface No. 3 Tunnel / Surface Slope (2) | 21 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 179,125 | DL&W | 0 | 204,814 | 261 | 630 | |
1916 | Mount Jessup | | Colliery | Shafts (3) / Drift | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 190,737 | D&H / DL&W / Erie / NYO&W | 0 | 217,044 | 271 | 719 | |
1917 | Mount Jessup | | Colliery | Shaft / Drift | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 332,314 | D&H / DL&W / Erie / NYO&W | 0 | 351,237 | 293 | 929 | |
1918 | Mount Jessup | | Colliery | Shaft / Drift | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 318,566 | D&H / DL&W / Erie / NYO&W | 0 | 328,540 | 366 | 862 | |
1919 | Mount Jessup | No. 2 | Colliery | | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 212,502 | D&H | 0 | 219,611 | 264 | 572 | |
1919 | Mount Jessup | No. 1 | Colliery | | 6 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 80,460 | D&H / DL&W / Erie / NYO&W | 0 | 82,440 | 217 | 317 | In 1st District prior to Feb 1919. |
1920 | Mount Jessup | No. 2 | Colliery | | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 267,019 | D&H | 0 | 277,171 | 293 | 590 | |
1920 | Mount Jessup | No. 1 | Colliery | | 6 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 161,746 | D&H / DL&W / Erie / NYO&W | 0 | 164,047 | 296 | 331 | |
1921 | Mount Jessup | No. 2 | Colliery | | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 276,829 | D&H | 0 | 285,848 | 298 | 635 | |
1921 | Mount Jessup | No. 1 | Colliery | | 6 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 149,651 | D&H / DL&W / Erie / NYO&W | 0 | 151,889 | 285 | 333 | |
1922 | Mount Jessup | No. 2 | Colliery | | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 158,071 | D&H / DL&W / Erie / NYO&W | 0 | 163,547 | 160 | 570 | |
1922 | Mount Jessup | No. 1 | Colliery | | 6 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 15,769 | D&H / DL&W / Erie / NYO&W | 0 | 16,163 | 37 | 151 | Coal prepared at Mt Jessup No. 2 Breaker, 1st District. |
1923 | Mount Jessup | No. 2 | Colliery | | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 242,172 | D&H / NYO&W | 0 | 247,980 | 274 | 655 | |
1924 | Mount Jessup | No. 2 | Colliery | | 1 | Winton 1 | Lackawanna | Mount Jessup Coal Co., Ltd. | 101,393 | NYO&W | 0 | 104,777 | 193 | 400 | |
Note 1: Added, does not appear in the mine inspection report.