Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1870 | East Boston | | Colliery | Shaft 1 | Middle | near Kingston | Luzerne | Consumer's Coal Co. | 0 | | 0 | 0 | | 65 | |
1871 | East Boston | | Colliery | Shaft 1 | Middle | near Kingston | Luzerne | Consumer's Coal Co. | 0 | | 0 | 0 | | 72 | |
1875 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | William G. Payne & Co. | 0 | | 0 | 60,831 | | 219 | |
1876 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | William G. Payne & Co. | 0 | | 0 | 91,002 | 188 | 188 | |
1878 | East Boston | | Colliery | Shaft 1 | Middle | near Kingston | Luzerne | William G. Payne & Co. | 73,140 | | 0 | 73,140 | | 265 | |
1879 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | William G. Payne & Co. | 0 | | 0 | 104,332 | 176 | 283 | |
1880 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | William G. Payne & Co. | 0 | | 0 | 93,000 | 150 | 209 | |
1881 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | William G. Payne & Co. | 0 | | 0 | 112,000 | 192 | 238 | |
1882 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | W. G. Payne & Co. | 0 | | 0 | 115,000 | 205 | 278 | |
1883 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | W. G. Payne & Co. | 0 | | 0 | 119,000 | 211 | 259 | |
1884 | East Boston | | Colliery | Shaft | Middle | near Kingston | Luzerne | W. G. Payne & Co. | 0 | Lackawanna & Bloomsburg (DL&W) | 0 | 117,000 | 154 | 255 | |
1885 | East Boston | | Colliery | Shaft | 2 | near Kingston | Luzerne | W. G. Payne & Co. | 112,871 | Lackawanna & Bloomsburg (DL&W) | 0 | 114,191 | 160 | 267 | |
1886 | East Boston | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 99,546 | Lackawanna & Bloomsburg (DL&W) | 0 | 101,654 | 161 | 289 | |
1887 | East Boston | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 152,091 | DL&W 1 | 0 | 154,124 | 234 | 358 | |
1888 | East Boston | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 173,879 | DL&W 1 | 0 | 175,861 | 217 | 416 | |
1889 | East Boston | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 131,418 | DL&W 1 | 0 | 133,815 | 145 | 443 | |
1890 | East Boston | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 135,086 | DL&W 1 | 0 | 137,374 | 156 | 419 | |
1891 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 192,974 | DL&W 1 | 0 | 195,986 | 222 | 419 | |
1892 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 198,101 | DL&W 1 | 0 | 203,285 | 225 | 457 | |
1893 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 194,662 | DL&W 1 | 0 | 202,966 | 223 | 481 | |
1894 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 100,880 | DL&W 1 | 0 | 105,872 | 114 | 487 | |
1895 | East Boston | | Colliery | Shaft | 3 | Pittston Twp. | Luzerne | W. G. Payne & Co. | 89,089 | DL&W 1 | 0 | 107,126 | 108 | 461 | |
1896 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 145,619 | DL&W 1 | 0 | 148,545 | 146 | 517 | |
1897 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 161,575 | DL&W 1 | 0 | 164,630 | 159 | 472 | |
1898 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 134,122 | DL&W | 0 | 138,061 | 139 | 472 | |
1899 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 186,028 | DL&W 1 | 0 | 202,063 | 175 | 639 | |
1900 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. | Luzerne | W. G. Payne & Co. | 170,533 | DL&W | 0 | 187,449 | 167 | 504 | |
1901 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. 1 | Luzerne | W. G. Payne & Co. | 141,847 | DL&W | 0 | 162,788 | 157 | 481 | |
1902 | East Boston | | Colliery | Shaft | 3 | Kingston Twp. 1 | Luzerne | W. G. Payne & Co. | 52,566 | DL&W | 0 | 62,752 | 59 | 67 | |
1903 | East Boston | | Colliery | Shaft | 6 | Kingston Twp. 1 | Luzerne | W. G. Payne & Co. | 61,708 | DL&W | 0 | 69,397 | 105 | 222 | |
1904 | East Boston | | Colliery | Shaft | 6 | Kingston Twp. 1 | Luzerne | W. G. Payne & Co. | 84,555 | DL&W | 0 | 90,872 | 131 | 303 | |
1905 | East Boston | | Colliery | Shaft | 6 | Kingston Twp. 1 | Luzerne | W. G. Payne & Co. | 72,792 | DL&W | 0 | 80,431 | 148 | 366 | |
1905 | East Boston | | Washery | | 6 | Kingston Twp. 1 | Luzerne | W. G. Payne & Co. | 0 | DL&W | 0 | 23,500 | 50 | 5 | |
1906 | East Boston | | Colliery | Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 69,303 | DL&W | 0 | 98,430 | 179 | 383 | |
1907 | East Boston | | Colliery | Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 81,180 | DL&W / LV | 0 | 111,471 | 159 | 360 | |
1908 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 111,178 | DL&W / LV | 0 | 142,059 | 154 | 421 | |
1909 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 124,053 | DL&W / LV | 0 | 156,975 | 177 | 453 | |
1909 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 28,445 | DL&W / LV | 0 | 33,382 | 298 | 31 | |
1910 | East Boston | | Colliery | Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 118,351 | DL&W / LV | 0 | 152,022 | 195 | 479 | |
1910 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 47,993 | DL&W / LV | 0 | 68,119 | 275 | 12 | |
1911 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 78,669 | DL&W / LV | 0 | 99,942 | 127 | 484 | |
1911 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 53,404 | DL&W / LV | 0 | 65,890 | 290 | 18 | |
1912 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 2,953 | DL&W / LV | 0 | 30,858 | 7 | 338 | |
1912 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 38,769 | DL&W / LV | 0 | 49,085 | 320 | 24 | |
1913 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 137,185 | DL&W / LV | 0 | 159,594 | 195 | 450 | |
1913 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 16,686 | DL&W / LV | 0 | 26,695 | 252 | 23 | |
1914 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 152,409 | DL&W / LV / PRR | 0 | 181,171 | 168 | 504 | |
1914 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 15,764 | DL&W / LV / PRR | 0 | 29,784 | 294 | 27 | |
1915 | East Boston | | Colliery | No. 1 Shaft | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 149,729 | DL&W / LV | 0 | 189,439 | 164 | 563 | |
1915 | East Boston | | Washery | | 8 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 13,169 | DL&W / LV | 0 | 21,076 | 326 | 33 | |
1916 | East Boston | | Colliery | Shaft | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 126,822 | DL&W / LV / PRR | 0 | 132,924 | 169 | 422 | |
1916 | East Boston | | Washery | | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 2,736 | DL&W / LV / PRR | 0 | 10,601 | 308 | 19 | |
1917 | East Boston | | Colliery | Shaft | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 138,545 | DL&W / LV | 0 | 191,537 | 302 | 439 | |
1917 | East Boston | | Washery | | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 2,658 | DL&W / LV | 0 | 2,750 | 307 | 35 | |
1918 | East Boston | | Colliery | Shaft | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 135,488 | DL&W / LV / PRR | 0 | 190,058 | 303 | 393 | |
1919 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 109,599 | DL&W / LV / PRR | 0 | 159,882 | 247 | 373 | |
1920 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 113,773 | DL&W / LV | 0 | 164,115 | 302 | 418 | |
1921 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 105,035 | CNJ / D&H / DL&W / LV / PRR | 0 | 154,532 | 250 | 416 | |
1922 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 71,585 | D&H / DL&W / LV / PRR | 0 | 121,007 | 137 | 545 | Washery dismantled. |
1923 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 152,955 | D&H / DL&W / LV / PRR | 0 | 203,788 | 277 | 474 | |
1924 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 111,237 | D&H / DL&W / LV / PRR | 0 | 165,800 | 290 | 446 | |
1925 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 70,708 | D&H / DL&W / LV / PRR | 0 | 132,439 | 191 | 519 | |
1926 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 120,437 | D&H / DL&W / LV / PRR | 0 | 193,626 | 260 | 502 | |
1927 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 168,231 | D&H / DL&W / LV / PRR | 0 | 235,359 | 297 | 497 | |
1928 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 205,751 | D&H / DL&W / LV / PRR | 0 | 265,196 | 291 | 624 | |
1929 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 196,511 | DL&W / LV | 0 | 260,289 | 289 | 625 | |
1930 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 218,984 | DL&W / LV | 0 | 291,422 | 290 | 614 | |
1931 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 151,952 | | 0 | 237,615 | 242 | 524 | |
1932 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 137,983 | | 0 | 205,321 | 150 | 434 | |
1933 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 83,604 | | 0 | 163,811 | 141 | 469 | |
1934 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 55,575 | | 0 | 127,596 | 152 | 437 | |
1935 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 65,262 | | 0 | 126,554 | 94 | 379 | |
1936 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 7,197 | | 0 | 31,632 | 34 | 336 | |
1937 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 87,073 | | 0 | 112,198 | 141 | 413 | |
1938 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 145,061 | | 55,958 | 221,782 | 231 | 480 | Formerly operated by East Boston Coal Co. |
1939 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 175,170 | | 16,402 | 316,717 | 248 | 526 | |
1940 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 161,020 | | 82,916 | 343,016 | 247 | 455 | Breaker only. Preparing mine-run purchased coal. |
1941 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 54,468 | | 81,256 | 269,120 | 257 | 482 | |
1941 | East Boston | | Stripping | | 12 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 23,832 | | 0 | 23,832 | 229 | 14 | |
1942 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 126,266 | | 45,419 | 242,367 | 270 | 427 | |
1942 | East Boston | | Stripping | | 12 | Kingston Twp. 1 | Luzerne | East Boston Coal Co. | 6,268 | | 0 | 6,268 | 63 | 18 | Coal prepated at East Boston Colliery, 10th District. |
1943 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 156,787 | | 0 | 248,391 | 291 | 393 | |
1944 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 102,945 | | 25,542 | 215,781 | 307 | 358 | |
1945 | East Boston | | Colliery | Shaft 1 | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite Coal Co. | 84,611 | | 0 | 171,716 | 276 | 324 | |
1946 | East Boston | | Breaker | | 10 | Kingston Twp. 1 | Luzerne | Luzerne Anthracite, Inc. | 20,589 | | 6,025 | 76,422 | 224 | 182 | |
1947 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 10,483 | | 0 | 10,483 | 110 | 55 | Coal prepared at Waddell, Heidelberg and William A. breakers. |
1948 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 38,792 | | 0 | 38,792 | 249 | 71 | Coal prepared at Heidelberg and William A. breakers. |
1949 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 38,034 | | 0 | 38,034 | 211 | 75 | Coal prepared at Waddell, Harry E, Heidelberg and William A. breakers. |
1950 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 43,832 | | 0 | 43,832 | 228 | 76 | Coal prepared at Waddell Breaker. |
1951 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 44,520 | | 0 | 44,520 | 228 | 77 | Coal prepared at Waddell and Dial Rock breakers. |
1952 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 42,312 | | 0 | 42,312 | 204 | 74 | Coal prepared at Waddell and Dial Rock breakers. |
1953 | East Boston | | Mine | Shaft / Slope | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 45,004 | | 0 | 45,004 | 231 | 76 | |
1954 | East Boston | | Mine | | 10 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 39,389 | | 0 | 39,389 | 227 | 61 | Coal prepared at Pompey, Waddell and Dial Rock breakers. |
1955 | East Boston | | Colliery | | 9 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 33,156 | | 0 | 42,686 | 238 | 56 | Coal prepared at Pompey Breaker. |
1956 | East Boston | | Colliery | | 9 | Kingston Twp. 1 | Luzerne | Pringle Coal Co. | 16,790 | | 0 | 23,986 | 156 | 56 | Coal prepared at Pompey Breaker. |
Note 1: Added, does not appear in the mine inspection report.