Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1870 | Fellows & Dodson | | Colliery | | Middle | Plymouth | Luzerne | Fellows, Dodson & Co. | 0 | | 0 | 0 | | 27 | |
1871 | Fellows & Dodson | | Colliery | | Middle | near Plymouth | Luzerne | Fellows, Dodson & Co. | 0 | | 0 | 0 | | 33 | |
1872 | Dodson | | Colliery | | Middle | near Plymouth | Luzerne | Wilkes-Barre Coal & Iron Co. | 0 | | 0 | 0 | | | |
1875 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 49,440 | | 346 | |
1876 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Lehigh & Wilkes-Barre Coal Co. | 0 | | 0 | 0 | | | |
1878 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | | 0 | 0 | | | |
1879 | Dodson | | Colliery | Shaft 1 | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 44,671 | | 0 | 46,996 | 206 | 119 | |
1880 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | | 0 | 48,219 | 148 | 182 | |
1881 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | | 0 | 98,648 | 244 | 206 | |
1882 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | | 0 | 121,477 | 210 | 252 | |
1883 | Dodson | | Colliery | Shaft | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | | 0 | 121,497 | 210 | 578 | |
1884 | Dodson | | Colliery | Shaft 1 | Middle | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | Lackawanna & Bloomsburg (DL&W) | 0 | 134,178 | 183 | 307 | |
1885 | Dodson | | Colliery | Shaft 1 | 3 | near Plymouth | Luzerne | Plymouth Coal Co. | 0 | Lackawanna & Bloomsburg (DL&W) | 0 | 150,730 | 190 | 375 | |
1886 | Dodson | | Colliery | Shaft 1 | 3 | Plymouth Twp. | Luzerne | Plymouth Coal Co. | 136,855 | Lackawanna & Bloomsburg (DL&W) | 0 | 149,189 | 161 | 851 | |
1887 | Dodson | | Colliery | Shaft 1 | 3 | Plymouth Twp. | Luzerne | Plymouth Coal Co. | 139,091 | DL&W 1 | 0 | 154,041 | 184 | 369 | |
1888 | Dodson | | Colliery | Shaft 1 | 3 | Plymouth Twp. | Luzerne | Plymouth Coal Co. | 134,961 | DL&W 1 | 0 | 150,140 | 136 | 413 | |
1889 | Dodson | | Colliery | Shaft 1 | 3 | Plymouth | Luzerne | Plymouth Coal Co. | 130,122 | DL&W 1 | 0 | 145,170 | 192 | 451 | |
1890 | Dodson | | Colliery | Shaft 1 | 3 | Plymouth | Luzerne | Plymouth Coal Co. | 151,086 | DL&W 1 | 0 | 169,548 | 193 | 367 | |
1891 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 168,741 | DL&W 1 | 0 | 187,126 | 220 | 372 | |
1892 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 184,032 | DL&W 1 | 0 | 201,144 | 234 | 456 | |
1893 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 173,676 | DL&W 1 | 0 | 178,113 | 215 | 440 | |
1894 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 170,661 | DL&W 1 | 0 | 193,151 | 205 | 457 | |
1895 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 155,717 | DL&W 1 | 0 | 177,604 | 178 | 451 | |
1896 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 143,986 | DL&W 1 | 0 | 167,645 | 178 | 471 | |
1897 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 165,471 | DL&W 1 | 0 | 185,560 | 202 | 498 | |
1898 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 208,364 | DL&W 1 | 0 | 237,491 | 224 | 490 | |
1899 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 113,419 | DL&W 1 | 0 | 126,843 | 119 | 471 | |
1900 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 7,744 | DL&W | 0 | 7,744 | | 107 | |
1901 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth | Luzerne | Plymouth Coal Co. | 117,198 | DL&W 1 | 0 | 138,835 | 174 | 429 | |
1902 | Dodson | | Colliery | Shaft 1 | 4 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 93,129 | DL&W | 0 | 106,081 | 115 | 335 | |
1903 | Dodson | | Colliery | Shaft | 8 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 204,049 | DL&W | 0 | 226,492 | 221 | 444 | |
1904 | Dodson | | Colliery | Shaft | 8 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 158,298 | DL&W | 0 | 181,407 | 187 | 428 | |
1905 | Dodson | | Colliery | Shaft | 8 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 167,186 | DL&W | 0 | 190,206 | 225 | 457 | |
1906 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 136,860 | DL&W | 0 | 159,758 | 187 | 393 | |
1907 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 149,124 | DL&W | 0 | 174,302 | 196 | 426 | |
1908 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 160,400 | DL&W | 0 | 188,308 | 205 | 434 | |
1909 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 139,987 | DL&W | 0 | 169,494 | 196 | 394 | |
1910 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 115,029 | DL&W | 0 | 152,821 | 196 | 385 | |
1911 | Dodson | | Colliery | Dodson Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 119,868 | DL&W | 0 | 159,721 | 197 | 388 | |
1912 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 97,700 | DL&W | 0 | 131,008 | 166 | 385 | |
1913 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 117,600 | DL&W | 0 | 156,273 | 191 | 375 | |
1914 | Dodson | | Colliery | Shaft | 9 | Plymouth 1 | Luzerne | Plymouth Coal Co. | 50,954 | DL&W | 0 | 70,447 | 87 | 384 | |
Note 1: Added, does not appear in the mine inspection report.