Back
Home
More Info |
This report is designed for data analysis. Please use the Operation reports from the first section of the main page for normal research. |
Brown's |
Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1870 | Brown's | | Colliery | Slope | Middle | | Luzerne | data not available | 0 | | 0 | 0 | | 54 | Operations started in 1869. |
1871 | Brown's | | Colliery | Slope | Middle | Wilkes-Barre | Luzerne | Franklin Coal Co. | 0 | | 0 | 0 | | 112 | |
1872 | Brown's | | Colliery | Tunnel | Eastern | Pleasant Valley (Avoca) | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 47,688 | | 95 | |
1873 | Brown's | | Colliery | | Eastern | Pleasant Valley (Avoca) | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 47,377 | | 90 | |
1874 | Brown's | | Colliery | Tunnel | Eastern | Pleasant Valley (Avoca) | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 59,048 | | 139 | |
1875 | Brown's | | Colliery | Tunnel | Eastern | Pleasant Valley (Avoca) | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 41,567 | | 35 | |
1876 | Brown's | | Colliery | | Eastern | Pleasant Valley (Avoca) | Luzerne | Pennsylvania Coal Co. | 11,625 | PCC Gravity 1 | 0 | 11,625 | 219 | 11 | |
Note 1: Added, does not appear in the mine inspection report.