Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1870 | Baltimore | No. 3 | Colliery | | Middle | near Wilkes-Barre 1 | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 0 | | 166 | |
1871 | Baltimore | No. 3 | Colliery | | Middle | near Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 0 | | 127 | |
1876 | Baltimore Slope | | Colliery | Slope | Middle | Miners Mills | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 8,677 | 14 | 14 | |
1878 | Baltimore | | Colliery | | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 98,028 | | 0 | 102,818 | 137 | 318 | |
1879 | Baltimore Slope | | Colliery | Slope | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 147,243 | | 0 | 152,743 | 261 | 256 | |
1880 | Baltimore | | Colliery | Slope | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 108,242 | 192 | 245 | |
1881 | Baltimore Slope | | Colliery | Slope | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 102,990 | 236 | 245 | |
1882 | Baltimore | | Colliery | Slope | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 69,042 | 242 | 408 | |
1883 | Baltimore Slope | | Colliery | Slope | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | | 0 | 51,574 | 203 | 178 | |
1884 | Baltimore Slope | | Colliery | Slope | Middle | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | Lehigh & Susquehanna | 0 | 75,488 | 200 | 216 | |
1885 | Baltimore Slope | | Colliery | Slope | 3 | Plains Twp. | Luzerne | Delaware & Hudson Canal Co. | 0 | Lehigh & Susquehanna | 0 | 88,575 | 205 | 211 | |
1886 | Baltimore Slope | | Colliery | Slope / Shaft | 3 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 61,070 | Lehigh & Susquehanna | 0 | 61,070 | 184 | 199 | |
1887 | Baltimore | | Colliery | Slope / Shaft | 3 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 69,645 | | 0 | 69,645 | 197 | 263 | |
1888 | Baltimore | | Colliery | Slope / Shaft | 3 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 103,506 | | 0 | 103,506 | 234 | 256 | |
1889 | Baltimore | | Colliery | Baltimore Slope / No. 2 Shaft / No. 3 Shaft | 3 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 96,014 | | 0 | 96,014 | 199 | 279 | |
1890 | Baltimore | No. 3 | Colliery | Baltimore Slope / No. 3 Shaft | 3 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 86,059 | | 0 | 86,059 | 201 | 268 | |
1891 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 101,885 | | 0 | 101,885 | 206 | 355 | |
1892 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 96,341 | | 0 | 96,341 | 205 | 309 | |
1893 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 90,830 | | 0 | 90,830 | 208 | 387 | |
1894 | Baltimore | No. 3 | Colliery | No. 3 Shaft 1 | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 99,482 | | 0 | 99,482 | 180 | 387 | |
1895 | Baltimore | No. 3 | Colliery | No. 3 Shaft 1 | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 120,379 | | 0 | 132,377 | 221 | 433 | |
1896 | Baltimore | No. 3 | Colliery | No. 3 Shaft 1 | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 147,084 | | 0 | 162,427 | 196 | 511 | |
1897 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 156,796 | | 0 | 171,200 | 188 | 526 | |
1898 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 149,546 | D&H | 0 | 170,247 | 170 | 456 | |
1899 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 119,058 | D&H | 0 | 139,838 | 155 | 438 | |
1900 | Baltimore | No. 3 | Colliery | No. 3 Shaft | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 129,216 | D&H | 0 | 148,173 | 155 | 436 | |
1901 | Baltimore | | Colliery | Slope | 4 | Wilkes-Barre | Luzerne | Delaware & Hudson Canal Co. | 143,541 | D&H | 0 | 167,402 | 178 | 420 | |
1902 | Baltimore Slope | | Colliery | Slope | 4 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Canal Co. | 60,801 | D&H | 0 | 75,901 | 92 | 342 | |
1903 | Baltimore | | Colliery | Slope | 5 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Canal Co. | 90,750 | D&H | 0 | 111,209 | 172 | 205 | |
1907 | Baltimore Slope | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Co. | 92,276 | D&H | 0 | 97,351 | | 30 | |
1908 | Baltimore Slope | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Co. | 80,758 | D&H | 0 | 86,681 | | 35 | |
1909 | Baltimore Slope | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Co. | 196,874 | D&H | 0 | 227,015 | 228 | 49 | |
1910 | Baltimore Slope | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Co. | 191,967 | D&H | 0 | 233,796 | 281 | 64 | |
1911 | Baltimore Slope | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Delaware & Hudson Co. | 5,594 | D&H | 0 | 17,386 | 46 | 35 | |
1943 | Baltimore | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 44,446 | | 0 | 44,446 | 0 | | |
1946 | Baltimore | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | A. E. Dick Contracting Co. | 56,761 | | 0 | 56,761 | 293 | 30 | Coal prepared at Baltimore Breaker. |
1946 | Baltimore | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 353,986 | | 0 | 367,939 | 293 | 388 | |
1946 | Baltimore | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 36,089 | | 0 | 36,089 | | | |
1955 | Baltimore | | Colliery | | 9 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 125,586 | | 0 | 209,546 | 213 | 355 | |
1955 | Baltimore | | Stripping | | 9 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 22,230 | | 0 | 37,641 | 213 | 9 | |
1956 | Baltimore | | Colliery | | 9 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 64,075 | | 0 | 98,148 | 142 | 182 | Coal prepared at Marvine Breaker. |
1956 | Baltimore | | Stripping | | 9 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 27,979 | | 0 | 43,019 | 252 | 52 | Coal prepared at Marvine Breaker. |
1956 | Baltimore | | Bank | | 9 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 11,783 | | 0 | 20,001 | 180 | 4 | Coal prepared at Marvine Breaker. |
1957 | Baltimore | | Colliery | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 88,882 | | 0 | 131,872 | 203 | 230 | Coal prepared at Marvine, Loree and Powderly breakers. |
1957 | Baltimore | | Stripping | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 79,063 | | 0 | 117,305 | 278 | 49 | Coal prepared at Marvine, Loree and Powderly breakers. |
1957 | Baltimore | | Bank | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 1,612 | | 0 | 4,619 | 28 | 3 | Coal prepared at Marvine, Loree and Powderly breakers. |
1958 | Baltimore | | Colliery | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 0 | | 0 | 0 | 276 | 5 | Coal prepared at Marvine and Loree breakers. |
1958 | Baltimore | | Stripping | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 58,753 | | 0 | 139,648 | 276 | 50 | Coal prepared at Marvine and Loree breakers. |
1958 | Baltimore | | Bank | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 103 | | 0 | 1,671 | 16 | 3 | Coal prepared at Marvine and Loree breakers. |
1959 | Baltimore | | Stripping | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 66,017 | | 72,493 | 140,635 | 230 | 44 | Coal prepared at Marvine Breaker. |
1960 | Baltimore | | Stripping | | 10 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 49,898 | | 11,186 | 112,696 | 251 | 74 | Coal prepared at Marvine Breaker. |
1961 | Baltimore | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Hudson Coal Co. | 43,914 | | 12,487 | 94,795 | 233 | 40 | Coal prepared at Marvine Breaker. |
1962 | Baltimore | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Hudson Realty Co., Inc. | 2,892 | | 1,789 | 6,708 | 24 | 11 | Coal prepared at Loree and Marvine breakers. |
1965 | Baltimore | 16-RA2 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 97,715 | | 63,629 | 206,787 | 357 | 74 | Coal prepared at Dorrance Breaker. |
1966 | Baltimore | 16-2R3 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 47,390 | | 62,838 | 157,411 | 348 | 69 | Coal prepared at Dorrance and Harry E. breakers. |
1967 | Baltimore | 16-2R4 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 44,328 | | 71,413 | 163,410 | 360 | 70 | Coal prepared at Harry E. Breaker. |
1968 | Baltimore | 135-2 | Stripping | | 1 | Wilkes-Barre | Luzerne | Glen Nan Coal Co., Inc. | 2,773 | | 4,660 | 8,320 | 63 | 0 | Coal prepared at Glen Lyon Breaker. Workmen transferred to other operations at same company. |
1968 | Baltimore | 16-2R4 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 58,552 | | 52,897 | 143,262 | 359 | 72 | Coal prepared at Harry E. Breaker. |
1969 | Baltimore | 16-2 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 36,411 | | 55,942 | 11,678 | 356 | 52 | Coal prepared at Harry E. Breaker. |
1969 | Baltimore | 16-21 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 405 | | 623 | 1,300 | 34 | 24 | Coal prepared at Harry E. Breaker. |
1970 | Baltimore | 16-2 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 12,299 | | 33,299 | 61,172 | 356 | 46 | Coal prepared at Harry E. Breaker. |
1970 | Baltimore | 16-21 | Stripping | | 1 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 11,467 | | 31,047 | 57,034 | 357 | 20 | Coal prepared at Harry E. Breaker. |
1970 | Baltimore | | Bank | | 5 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 174 | | 470 | 863 | 8 | 8 | Coal prepared at Harry E. Breaker. |
Note 1: Added, does not appear in the mine inspection report.