Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | | 0 | 0 | | | Used for pumping only. |
1873 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | | 0 | 0 | | 37 | Sinking shaft. |
1873 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 1,532 | | 4 | |
1874 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 0 | | 28 | |
1874 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 23,630 | | 56 | |
1875 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 5,710 | | | |
1875 | PCC | No. 1 | Colliery | No. 1 Slope / No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 34,610 | | 41 | |
1876 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 975 | PCC Gravity 1 | 0 | 1,805 | | 27 | |
1876 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 25,200 | PCC Gravity 1 | 0 | 25,900 | 237 | 70 | |
1877 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 2,363 | 206 | 11 | |
1877 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 25,718 | 204 | 65 | |
1878 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 8,268 | 192 | 22 | |
1878 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 29,622 | 175 | 79 | |
1879 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 20,777 | 291 | 62 | |
1879 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 52,612 | 290 | 100 | |
1880 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 25,026 | 217 | 66 | |
1880 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 38,619 | 217 | 101 | |
1881 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 29,477 | | 68 | |
1881 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 40,878 | | 82 | |
1882 | PCC | No. 1 | Colliery | No. 1 Shaft | Eastern | Pittston Twp. 1 | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 31,163 | 257 | 69 | |
1882 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 39,008 | 255 | 99 | |
1883 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 40,683 | 250 | 94 | |
1884 | PCC | No. 1 | Colliery | No. 1 Tunnel | Eastern | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 40,393 | 205 | 107 | |
1885 | PCC | No. 1 | Colliery | No. 1 Tunnel | 2 | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 0 | E&WV | 0 | 39,212 | 170 | 110 | |
1885 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Shaft | 2 | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 215,079 | E&WV 1 | 0 | 215,079 | 215 | 491 | |
1885 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 2 | Pittston Twp. | Luzerne | Pennsylvania Coal Co. | 97,005 | E&WV 1 | 0 | 97,005 | 176 | 294 | |
1890 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 33,020 | E&WV 1 | 0 | 33,020 | 83 | 310 | |
1891 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 124,949 | E&WV 1 | 0 | 126,562 | 216 | 325 | |
1892 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 126,057 | E&WV 1 | 0 | 128,912 | 218 | 334 | |
1893 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 125,357 | E&WV 1 | 0 | 128,452 | 200 | 339 | |
1894 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 105,168 | E&WV 1 | 0 | 108,461 | 155 | 336 | |
1895 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 105,712 | E&WV 1 | 0 | 107,545 | 147 | 335 | |
1896 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 107,592 | E&WV 1 | 0 | 110,953 | 139 | 340 | |
1897 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 102,653 | E&WV 1 | 0 | 106,260 | 142 | 343 | |
1898 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 89,503 | E&WV | 0 | 91,783 | 126 | 335 | |
1899 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown | Luzerne | Pennsylvania Coal Co. | 132,441 | E&WV 1 | 0 | 135,501 | 179 | 352 | |
1900 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 128,717 | E&WV | 0 | 131,565 | 160 | 385 | |
1901 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 158,584 | E&WV | 0 | 162,169 | 165 | 421 | |
1902 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 3 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 106,982 | E&WV | 0 | 109,777 | 110 | 413 | |
1903 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 8 Shaft | 5 | Hughestown 1 | Luzerne | Pennsylvania Coal Co. | 231,833 | E&WV | 0 | 236,467 | 218 | 444 | |
Note 1: Added, does not appear in the mine inspection report.