Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1890 | Ontario | | Colliery | Shaft | 1 | Blakely Borough | Lackawanna | New York & Susquehanna Coal Co. | 11,324 | | 0 | 16,335 | 53 | 207 | |
1891 | Ontario | | Colliery | Shaft | 2 | Blakely Borough | Lackawanna | New York & Scranton Coal Co. | 57,537 | | 0 | 68,087 | 223 | 314 | |
1892 | Ontario | | Colliery | | 1 | Peckville | Lackawanna | New York & Scranton Coal Co. | 169,480 | | 0 | 177,970 | 239 | 395 | |
1893 | Ontario | | Colliery | | 1 | Peckville | Lackawanna | New York & Scranton Coal Co. | 200,163 | | 0 | 209,086 | 223 | 507 | |
1894 | Ontario | | Colliery | | 1 | Peckville | Lackawanna | New York & Scranton Coal Co. | 33,719 | | 0 | 37,606 | 190 | 64 | |
1895 | Ontario | | Colliery | | 1 | Peckville | Lackawanna | New York & Scranton Coal Co. | 165,701 | | 0 | 173,395 | 168 | 447 | |
1896 | Ontario | | Colliery | | 1 | Peckville | Lackawanna | New York & Susquehanna Coal Co. | 178,062 | | 0 | 194,919 | 193 | 602 | |
1897 | Ontario | | Colliery | | 1 | Peckville | Lackawanna | New York & Susquehanna Coal Co. | 185,936 | | 0 | 201,050 | 183 | 784 | |
1898 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | New York & Scranton Coal Co. | 158,014 | NYO&W | 0 | 175,586 | 156 | 665 | |
1899 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | New York & Scranton Coal Co. | 241,954 | NYO&W | 0 | 260,927 | 247 | 586 | |
1900 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Elk Hill Coal & Iron Co. | 32,900 | NYO&W | 0 | 41,005 | 211 | 776 | |
1901 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 204,482 | NYO&W | 0 | 237,885 | 238 | 875 | |
1902 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 114,035 | NYO&W | 0 | 139,961 | 132 | 867 | |
1903 | Ontario | | Colliery | Sturgess Shaft / Ontario Tunnel / Jermyn No. 6 Shaft / Blue Ridge Tunnel / Blue Ridge Shaft | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 210,620 | NYO&W | 0 | 242,331 | 225 | 929 | |
1904 | Ontario | | Colliery | Sturgess Shaft / Ontario Tunnel / Klondyke Tunnel / Blue Ridge Tunnel / Blue Ridge Shaft | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 195,855 | NYO&W | 0 | 227,958 | 210 | 975 | |
1905 | Ontario | | Colliery | Sturgess Shaft / Ontario Tunnel / Klondyke Tunnel / Blue Ridge Tunnel / Blue Ridge Shaft | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 220,595 | NYO&W | 0 | 252,685 | 206 | 1034 | |
1906 | Ontario | | Colliery | Sturgess Shaft / Ontario Tunnel / Klondyke Tunnel / Blue Ridge Tunnel / Blue Ridge Shaft 1 | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 175,469 | NYO&W | 0 | 200,839 | 153 | 990 | |
1907 | Ontario | | Colliery | Sturgess Shaft / Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Blue Ridge Tunnel | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 274,001 | NYO&W | 0 | 305,524 | 207 | 1066 | |
1908 | Ontario | | Colliery | Sturgess Shaft / Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Blue Ridge Tunnel | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 305,875 | NYO&W | 0 | 348,037 | 239 | 1070 | |
1908 | Ontario | | Washery | | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 30,720 | NYO&W | 0 | 30,971 | 64 | 62 | |
1909 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Sturgess Shaft / Blue Ridge Shaft / Blue Ridge Tunnel | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 276,182 | NYO&W | 0 | 321,525 | 216 | 1113 | |
1909 | Ontario | | Washery | | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 79,378 | NYO&W | 0 | 83,077 | 121 | 65 | |
1910 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Sturgess Shaft / Blue Ridge Shaft / Blue Ridge Drift | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 319,938 | NYO&W | 0 | 370,411 | 241 | 1128 | |
1911 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Sturgess Shaft / Blue Ridge Tunnel / Blue Ridge Shaft | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 328,935 | NYO&W | 0 | 375,092 | 259 | 1058 | |
1911 | Ontario | | Washery | | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 151,613 | NYO&W | 0 | 165,996 | 214 | 67 | |
1912 | Ontario | | Colliery | Ontario Tunnel / Klondyke Shaft / Sturgess Shaft / Blue Ridge Shaft / Blue Ridge Tunnel | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 242,074 | NYO&W | 0 | 298,113 | 207 | 945 | |
1912 | Ontario | | Washery | | 2 | Peckville 1 | Lackawanna | Scranton Coal Co. | 95,374 | NYO&W | 0 | 115,299 | 161 | 64 | |
1913 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Sturgess Shaft | 21 | Peckville 1 | Lackawanna | Scranton Coal Co. | 286,977 | NYO&W | 0 | 347,586 | 236 | 961 | |
1913 | Ontario | | Washery | | 21 | Peckville 1 | Lackawanna | Scranton Coal Co. | 10,564 | NYO&W | 0 | 18,064 | 236 | 49 | |
1914 | Ontario | | Colliery | Mountain Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Sturgess Shaft | 21 | Peckville 1 | Lackawanna | Scranton Coal Co. | 296,513 | NYO&W | 0 | 357,462 | 233 | 991 | |
1914 | Ontario | | Washery | | 21 | Peckville 1 | Lackawanna | Scranton Coal Co. | 34,543 | NYO&W | 0 | 50,043 | 73 | 50 | |
1915 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Sturgess Shaft | 21 | Peckville 1 | Lackawanna | Scranton Coal Co. | 246,719 | NYO&W | 0 | 296,633 | 197 | 923 | |
1915 | Ontario | | Washery | | 21 | Peckville 1 | Lackawanna | Scranton Coal Co. | 81,931 | NYO&W | 0 | 97,645 | 177 | 47 | |
1916 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Sturgess Shaft | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 213,747 | NYO&W | 0 | 258,012 | 222 | 816 | |
1916 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 102,449 | NYO&W | 0 | 126,814 | 220 | 43 | |
1917 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Sturgess Shaft | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 208,416 | NYO&W | 0 | 265,658 | 253 | 754 | |
1917 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 95,211 | NYO&W | 0 | 105,135 | 274 | 48 | |
1918 | Ontario | | Colliery | Ontario Tunnel / Klondyke Tunnel / Blue Ridge Shaft / Sturgess Shaft | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 161,052 | NYO&W | 0 | 222,529 | 268 | 635 | |
1918 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 78,219 | NYO&W | 0 | 90,208 | 342 | 47 | |
1919 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 162,841 | NYO&W | 0 | 239,460 | 240 | 558 | |
1919 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 0 | NYO&W | 0 | 0 | | | Idle. |
1920 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 144,698 | NYO&W | 0 | 197,891 | 233 | 445 | |
1920 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 43,614 | NYO&W | 0 | 43,614 | 174 | 19 | |
1921 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 165,934 | NYO&W | 0 | 213,053 | 275 | 506 | |
1921 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 19,239 | NYO&W | 0 | 19,427 | 50 | 36 | |
1922 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 99,743 | NYO&W | 0 | 130,780 | 155 | 582 | |
1922 | Ontario | | Washery | | 1 | Peckville 1 | Lackawanna | Scranton Coal Co. | 16,484 | NYO&W | 0 | 16,806 | 40 | | Data included with colliery. |
1923 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 191,614 | NYO&W | 0 | 254,513 | 270 | 567 | |
1924 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 199,604 | NYO&W | 0 | 229,461 | 274 | 642 | |
1925 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 140,609 | NYO&W | 0 | 156,944 | 163 | 575 | |
1926 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 243,435 | NYO&W | 0 | 254,900 | 229 | 719 | |
1927 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 162,082 | NYO&W | 0 | 177,872 | 167 | 643 | |
1928 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 115,739 | NYO&W | 0 | 156,364 | 145 | 606 | |
1929 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 154,469 | NYO&W | 0 | 169,923 | 207 | 638 | |
1930 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Scranton Coal Co. | 96,283 | NYO&W | 0 | 107,846 | 78 | 650 | |
1931 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 170,664 | | 0 | 177,485 | 286 | 576 | |
1932 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 184,942 | | 0 | 189,621 | 238 | 395 | |
1933 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 166,005 | | 0 | 168,096 | 208 | 393 | |
1934 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 93,187 | | 0 | 94,445 | 159 | 312 | |
1935 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 38,737 | | 0 | 39,322 | 125 | 177 | |
1936 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 56,148 | | 0 | 56,901 | 303 | 151 | |
1937 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 8,274 | | 0 | 9,510 | 106 | 62 | |
1938 | Ontario | | Colliery | | 6 | Peckville 1 | Lackawanna | Penn Anthracite Mining Co. | 5,424 | | 0 | 6,086 | 41 | 62 | Coal prepared by Penn Anthracite Breaker, 3rd District. |
1946 | Ontario | | Breaker | | 4 | Peckville 1 | Lackawanna | Supreme Anthracite Coal Co. | 8,625 | | 0 | 9,625 | 241 | 39 | Bank coal. |
1962 | Ontario | | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 601 | | 194 | 1,860 | 240 | 5 | Coal prepared at Pompey, Ace and Bolands breaker. |
1963 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Mid Valley Coal Co. | 8,919 | | 922 | 15,367 | 250 | 14 | Coal prepared at Pompey Breaker. |
1963 | Ontario | | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 3,011 | | 908 | 8,100 | 278 | 5 | Coal prepared at Penbrook, Ace and Bolands breaker. |
1963 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Triple Coal Co. | 2,095 | | 217 | 3,613 | 250 | 5 | Operation finished. Coal prepared at Pompey Breaker. |
1964 | Ontario | 96-1 | Stripping | | 1 | Peckville 1 | Lackawanna | Cicio Coal Co. | 122 | | 188 | 607 | 42 | 3 | Coal prepared at Ace Breaker. |
1964 | Ontario | | Colliery | | 1 | Peckville 1 | Lackawanna | Mid Valley Coal Co. | 8,452 | | 367 | 12,248 | 226 | 15 | Coal prepared at Pompey Breaker. |
1964 | Ontario | 21-1 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 1,908 | | 4,362 | 10,073 | 310 | 5 | Coal prepared at Ace and Bolands breakers. |
1965 | Ontario | 21-1R2A | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 756 | | 2,176 | 9,461 | 286 | 5 | Coal prepared at Ace and Bolands breaker. |
1965 | Ontario | 96-1 | Stripping | | 1 | Peckville 1 | Lackawanna | Cicio Coal Co. | 0 | | 0 | 21 | 24 | 3 | Coal prepared at Boland Breaker. |
1965 | Ontario | | Mine | | 10 | Peckville 1 | Lackawanna | Petam Enterprises, Inc. | 487 | | 879 | 1,799 | 175 | 10 | Coal prepared at Bel Air, Pompey and Penbrook breakers. |
1966 | Ontario | 96-1 | Stripping | | 1 | Peckville 1 | Lackawanna | Cicio Coal Co. | 10 | | 17 | 125 | 0 | 0 | Stock coal mined in 1965. Prepared at Ace Breaker. |
1966 | Ontario | 21-1A4 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 10,063 | | 1,109 | 18,794 | 300 | 5 | Coal prepared at Ace, Pompey, Penbrook and DeAngelis breaker. |
1966 | Ontario | | Colliery | | 10 | Peckville 1 | Lackawanna | Lemoncelli Coal Co. | 14 | | 504 | 661 | 155 | 3 | Coal prepared at Penbrook, Ace and Bolands breakers. |
1966 | Ontario | | Colliery | | 10 | Peckville 1 | Lackawanna | Panzitta Construction Co. | 2,241 | | 706 | 6,918 | 150 | 7 | Coal prepared at Bolands, Pompey and Ace breakers. |
1966 | Ontario | | Colliery | | 10 | Peckville 1 | Lackawanna | Petam Enterprises, Inc. | 300 | | 100 | 835 | 20 | 10 | Coal prepared at Pompey and Penbrook breakers. |
1967 | Ontario | 96-1 | Stripping | | 1 | Peckville 1 | Lackawanna | Cicio Coal Co. | 15 | | 31 | 176 | 0 | 0 | Stock coal mined in 1965. Prepared at Ace Breaker. |
1967 | Ontario | 21-1R4 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 6,554 | | 754 | 14,904 | 300 | 5 | Coal prepared at Ace, Pompey and Penbrook breakers. |
1967 | Ontario | | Colliery | | 10 | Peckville 1 | Lackawanna | Panzitta Construction Co. | 347 | | 699 | 4,088 | 146 | 15 | Coal prepared at Ace Breaker. |
1968 | Ontario | 21-1R5 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 3,305 | | 4,163 | 15,304 | 295 | 5 | Coal prepared at Ace, Pompey, Kassa and Penbrook breakers. |
1968 | Ontario | No. 52 | Mine | Drift | 5 | Peckville 1 | Lackawanna | Panzitta Construction Co. | 0 | | 0 | 0 | 4 | 2 | Ceased operations in January 1968. |
1969 | Ontario | 21-1 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 1,091 | | 1,723 | 6,025 | 111 | 0 | Coal prepared at Ace and Penbrook breakers. |
1969 | Ontario | 21-2 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 921 | | 1,456 | 5,090 | 144 | 4 | Coal prepared at Ace and Penbrook breakers. |
1970 | Ontario | 21-2 | Stripping | | 1 | Peckville 1 | Lackawanna | Pasternak Bros. | 0 | | 0 | 15,250 | 210 | 4 | Coal prepared at Ace Breaker. |
Note 1: Added, does not appear in the mine inspection report.