Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1871 | Franklin | | Colliery | | Middle | near Wilkes-Barre | Luzerne | Franklin Coal Co. | 0 | | 0 | 0 | | | |
1872 | Franklin | | Colliery | | Middle | near Wilkes-Barre | Luzerne | Franklin Coal Co. | 0 | | 0 | 0 | | | |
1875 | Franklin | | Colliery | Slope / Tunnel | Middle | Wilkes-Barre | Luzerne | Franklin Coal Co. | 0 | | 0 | 57,533 | | 244 | |
1876 | Franklin | | Colliery | Slope | Middle | Wilkes-Barre | Luzerne | Franklin Coal Co. | 0 | | 0 | 94,633 | 127 | 127 | |
1878 | Franklin | | Colliery | | Middle | Ashley | Luzerne | Franklin Coal Co. | 73,353 | | 0 | 83,241 | 90 | 325 | |
1879 | Franklin | | Colliery | Slope | Middle | Ashley | Luzerne | Franklin Coal Co. | 138,486 | | 0 | 151,190 | 179 | 424 | |
1880 | Franklin | | Colliery | Slopes (2) | Middle | Ashley | Luzerne | Franklin Coal Co. | 0 | | 0 | 116,597 | 141 | 385 | |
1881 | Franklin | | Colliery | Slope | Middle | Ashley | Luzerne | Franklin Coal Co. | 0 | | 0 | 145,229 | 208 | 445 | |
1882 | Franklin | | Colliery | Slope | Middle | Ashley | Luzerne | Franklin Coal Co. | 0 | | 0 | 160,305 | 211 | 444 | |
1883 | Franklin | | Colliery | Slope | Middle | Ashley | Luzerne | Franklin Coal Co. | 0 | | 0 | 148,085 | 242 | 465 | |
1884 | Franklin | | Colliery | Shaft | Middle | Ashley | Luzerne | Franklin Coal Co. | 0 | LV | 0 | 138,260 | 193 | 513 | |
1885 | Franklin | | Colliery | Slopes | 3 | Ashley | Luzerne | Franklin Coal Co. | 0 | LV | 0 | 139,274 | 177 | 450 | |
1886 | Franklin | | Colliery | Slopes | 3 | Wilkes-Barre | Luzerne | Franklin Coal Co. | 115,292 | LV | 0 | 128,335 | 186 | 471 | |
1887 | Franklin | | Colliery | Slopes | 3 | Wilkes-Barre | Luzerne | Franklin Coal Co. | 156,861 | LV 1 | 0 | 169,336 | 244 | 505 | |
1888 | Franklin | | Colliery | Slopes | 3 | Wilkes-Barre | Luzerne | Franklin Coal Co. | 143,080 | LV 1 | 0 | 155,025 | 243 | 540 | |
1889 | Franklin | | Colliery | Slopes | 3 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 80,071 | LV 1 | 0 | 100,603 | 190 | 426 | |
1890 | Franklin | | Colliery | Slopes | 3 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 64,561 | LV 1 | 0 | 65,644 | 122 | 404 | |
1891 | Franklin | | Colliery | Slopes | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 123,847 | LV 1 | 0 | 126,754 | 194 | 428 | |
1892 | Franklin | | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 110,070 | LV 1 | 0 | 127,160 | 170 | 442 | |
1893 | Franklin | | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 119,045 | LV 1 | 0 | 135,782 | 165 | 510 | |
1894 | Franklin | | Colliery | | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 114,859 | LV 1 | 0 | 160,362 | 164 | 555 | |
1895 | Franklin | | Colliery | Rock Slope / Old Slope | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 166,470 | LV 1 | 0 | 182,033 | 183 | 650 | |
1896 | Franklin | | Colliery | Rock Slope / Old Slope | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 138,496 | LV 1 | 0 | 151,407 | 173 | 583 | |
1897 | Franklin | | Colliery | Rock Slope / Old Slope | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 89,803 | LV 1 | 0 | 99,384 | 85 | 675 | |
1898 | Franklin | | Colliery | Rock Slope / Old Slope | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 94,463 | LV | 0 | 111,094 | 75 | 554 | |
1899 | Franklin | | Colliery | Rock Slope / Old Slope 1 | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 110,767 | LV | 0 | 125,268 | 104 | 387 | |
1900 | Franklin | | Colliery | Rock Slope / Old Slope 1 | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 116,722 | LV | 0 | 134,672 | 115 | 412 | |
1901 | Franklin | | Colliery | Rock Slope / Old Slope 1 | 4 | Wilkes-Barre | Luzerne | Lehigh Valley Coal Co. | 152,540 | LV | 0 | 180,794 | 158 | 470 | |
1902 | Franklin | | Colliery | Rock Slope / Old Slope 1 | 4 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 118,104 | LV | 0 | 168,895 | 121 | 530 | |
1903 | Franklin | | Colliery | Slope (3) / Tunnel (2) | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 225,515 | LV | 0 | 251,044 | 236 | 647 | |
1904 | Franklin | | Colliery | Rock Slope / Long Slope / Sump Slope / Franklin Tunnel | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 258,009 | LV | 0 | 287,521 | 254 | 644 | |
1905 | Franklin | | Colliery | Rock Slope / Long Slope / Sump Slope / Franklin Tunnel | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 253,189 | LV | 0 | 277,137 | 256 | 566 | |
1906 | Franklin | | Colliery | Rock Slope / Long Slope / Sump Slope / Franklin Tunnel | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 188,885 | LV | 0 | 216,836 | 213 | 508 | |
1906 | Franklin | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 90,753 | LV | 0 | 90,573 | 213 | 40 | |
1907 | Franklin | | Colliery | Rock Slope / Long Slope / Sump Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 204,200 | LV | 0 | 237,297 | 250 | 483 | |
1907 | Franklin | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 152,808 | LV | 0 | 152,808 | | 41 | |
1908 | Franklin | | Colliery | Rock Slope / Kidney Slope / Sump Slope / Baltimore Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 197,755 | LV | 0 | 228,190 | 211 | 505 | |
1908 | Franklin | | Washery | | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 7,830 | LV | 0 | 7,830 | | 40 | |
1909 | Franklin | | Colliery | Rock Slope / Kidney Slope / Sump Slope / Baltimore Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 223,461 | LV | 0 | 259,106 | 225 | 490 | |
1910 | Franklin | | Colliery | Rock Slope / Kidney Slope / Sump Slope / Baltimore Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 242,848 | LV | 0 | 274,269 | 233 | 511 | |
1911 | Franklin | | Colliery | Rock Slope / Long Slope / Sump Slope / Tunnel Drift | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 291,921 | LV | 0 | 341,302 | 241 | 510 | |
1912 | Franklin | | Colliery | Rock Slope / Long Slope / No. 4 Tunnel / Sump Slope | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 261,100 | LV | 0 | 303,143 | 225 | 526 | |
1913 | Franklin | | Colliery | Rock Slope / Kidney Slope / Sump Slope / Franklin Drift | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 272,780 | LV | 0 | 316,876 | 253 | 488 | |
1914 | Franklin | | Colliery | Rock Slope / Kidney Slope / Sump Slope / Franklin Drift | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 287,668 | LV | 0 | 333,932 | 232 | 557 | |
1915 | Franklin | | Colliery | Slope / Tunnel | 7 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 296,883 | LV | 0 | 343,175 | 219 | 615 | |
1916 | Franklin | | Colliery | Sump Slope / Rock Slope / No. 4 Slope | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 281,866 | LV | 0 | 327,813 | 215 | 599 | |
1917 | Franklin | | Colliery | Slope / Drift | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 424,247 | LV | 0 | 483,771 | 280 | 697 | |
1918 | Franklin | | Colliery | Long Slope / Rock Slope | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 414,281 | LV | 0 | 476,106 | 289 | 622 | |
1919 | Franklin | | Colliery | Long Slope / Rock Slope 1 | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 318,814 | LV | 0 | 366,307 | 249 | 693 | |
1920 | Franklin | | Colliery | Long Slope / Rock Slope 1 | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 319,837 | LV | 0 | 373,720 | 261 | 621 | |
1921 | Franklin | | Colliery | Long Slope / Rock Slope 1 | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 359,395 | LV | 0 | 415,566 | 277 | 634 | |
1922 | Franklin | | Colliery | Long Slope / Rock Slope 1 | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 163,665 | LV | 0 | 198,063 | 144 | 630 | |
1923 | Franklin | | Colliery | Long Slope / Rock Slope 1 | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 284,295 | LV | 0 | 338,806 | 256 | 612 | |
1924 | Franklin | | Colliery | | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 266,772 | LV | 0 | 315,223 | 265 | 594 | |
1925 | Franklin | | Colliery | | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 177,178 | LV | 0 | 211,992 | 187 | 574 | |
1926 | Franklin | | Washery | | 13 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 39,474 | | 0 | 39,624 | 234 | 30 | |
1926 | Franklin | | Colliery | | 13 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 208,310 | LV | 0 | 243,971 | 241 | 573 | |
1927 | Franklin | | Washery | | 11 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 37,000 | LV | 0 | 38,665 | 262 | 30 | |
1927 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 211,410 | LV | 0 | 252,778 | 207 | 622 | |
1928 | Franklin | | Washery | | 11 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 18,811 | LV | 0 | 32,543 | 225 | 33 | |
1928 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 211,899 | LV | 0 | 245,333 | 219 | 619 | |
1929 | Franklin | | Washery | | 11 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 11,766 | LV | 0 | 22,023 | 165 | 33 | |
1929 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 222,724 | LV | 0 | 255,244 | 218 | 569 | |
1930 | Franklin | | Washery | | 11 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 8,309 | LV | 0 | 19,255 | 164 | 24 | |
1930 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 188,050 | LV | 0 | 221,891 | 176 | 538 | |
1931 | Franklin | | Washery | | 11 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 7,726 | | 0 | 23,740 | 177 | 30 | |
1931 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 30,493 | | 0 | 39,542 | 27 | 531 | |
1932 | Franklin | | Washery | | 11 | Wilkes-Barre 1 | Luzerne | John Ames Coal Co. | 3,307 | | 0 | 7,723 | 77 | 27 | Reclaiming bank at Franklin Colliery. Ceased operations on April 16 and washery torn down. |
1941 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 156,792 | | 0 | 161,156 | 176 | 320 | |
1942 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 114,729 | | 0 | 126,872 | 300 | 322 | Run of mine coal. Prepared at No. 9 Breaker, 8th District. |
1942 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 243,800 | | 0 | 243,800 | 358 | 60 | |
1943 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 133,869 | | 0 | 144,815 | 286 | 246 | |
1943 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 232,348 | | 0 | 232,348 | 343 | 98 | |
1944 | Franklin | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 21,177 | | 0 | 21,177 | | | |
1944 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 136,397 | | 0 | 144,118 | 308 | 226 | |
1944 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 127,302 | | 0 | 127,344 | 359 | 39 | |
1945 | Franklin | | Bank | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 22,225 | | 0 | 22,225 | 166 | | |
1945 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 18,188 | | 0 | 18,188 | 38 | | |
1945 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Franklin Coal Mining Co. | 37,436 | | 0 | 67,991 | 166 | 20 | |
1945 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 112,610 | | 127 | 122,972 | 245 | 207 | |
1946 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 148,827 | | 330 | 163,942 | 284 | 239 | Coal prepared at Prospect Breaker. Includes 3,822 tons stripping coal. |
1947 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 144,398 | | 0 | 158,428 | 268 | 236 | Coal prepared at Prospect Breaker. |
1947 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 26,282 | | 0 | 26,282 | 268 | 9 | Coal prepared at Prospect Breaker. |
1948 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 139,484 | | 0 | 152,914 | 265 | 240 | Coal prepared at Prospect Breaker. |
1948 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 9,122 | | 0 | 9,122 | 122 | 10 | Coal prepared at Prospect Breaker. |
1949 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 92,661 | | 485 | 102,138 | 188 | 237 | Coal prepared at Prospect Breaker. |
1950 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 105,222 | | 0 | 115,058 | 212 | 239 | Coal prepared at Prospect Breaker. |
1950 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 2,240 | | 0 | 2,458 | 43 | 2 | Coal prepared at Prospect Breaker. |
1951 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 102,225 | | 0 | 112,712 | 211 | 247 | Coal prepared at Prospect Breaker. |
1951 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 1,354 | | 0 | 1,504 | 17 | 2 | Coal prepared at Prospect Breaker. |
1952 | Franklin | | Mine | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 95,595 | | 484 | 106,506 | 178 | 265 | Coal prepared at Prospect Breaker. |
1952 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 6,752 | | 0 | 7,361 | 47 | 2 | Coal prepared at Prospect Breaker. |
1953 | Franklin | | Mine | Slope | 11 | Wilkes-Barre 1 | Luzerne | Lehigh Valley Coal Co. | 13,091 | | 4,781 | 24,034 | 35 | 262 | |
1955 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Alco Mining Co. | 300 | | 180 | 480 | 140 | 8 | |
1955 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Alco Mining Co. | 17,600 | | 3,800 | 22,400 | 248 | 5 | |
1956 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Alco Mining Co. | 3,901 | | 561 | 4,762 | 244 | 10 | Coal prepared at multiple breakers. |
1956 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Alco Mining Co. | 8,661 | | 2,950 | 12,491 | 222 | 10 | Coal prepared at multiple breakers. |
1957 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Alco Mining Co. | 599 | | 288 | 1,441 | 108 | 11 | Coal prepared at Harry E. Breaker. |
1957 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 770 | | 370 | 1,851 | 61 | 32 | Coal prepared at Harry E. Breaker. |
1957 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 8,883 | | 4,271 | 21,354 | 277 | 25 | Coal prepared at Harry E. Breaker. |
1958 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 825 | | 239 | 1,196 | 22 | 23 | Coal prepared at Harry E. Breaker. |
1958 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 42,298 | | 12,260 | 61,301 | 163 | 30 | Coal prepared at Harry E. Breaker. |
1959 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Alco Mining Co. | 0 | Truck 1 | 880 | 1,260 | 13 | 3 | Coal prepared at Gold Star breaker. |
1959 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 15,858 | | 14,348 | 37,759 | 114 | 136 | Coal prepared at Harry E. Breaker. |
1959 | Franklin | | Stripping | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 89,904 | | 81,342 | 214,058 | 291 | 32 | Coal prepared at Harry E. Breaker. |
1960 | Franklin | | Colliery | | 11 | Wilkes-Barre 1 | Luzerne | Number One Contracting Co. | 48,206 | | 43,616 | 114,778 | 266 | 141 | Coal prepared at Dorrance Breaker. |
1960 | Franklin | | Stripping | | 11 | Wilkes-Barre | Luzerne | Number One Contracting Co. | 21,737 | | 19,666 | 51,754 | 294 | 15 | Coal prepared at Dorrance Breaker. |
1961 | Franklin | | Colliery | | 11 | Wilkes-Barre | Luzerne | Number One Contracting Co. | 32,708 | | 17,611 | 63,944 | 221 | 76 | Coal prepared at Dorrance Breaker. |
1961 | Franklin | | Stripping | | 11 | Wilkes-Barre | Luzerne | Number One Contracting Co. | 41,636 | | 37,641 | 99,134 | 294 | 18 | Coal prepared at Dorrance Breaker. |
1962 | Franklin | | Colliery | | 11 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 33,696 | | 22,065 | 69,937 | 244 | 54 | Coal prepared at Dorrance Breaker. |
1962 | Franklin | | Stripping | | 11 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 7,328 | | 4,799 | 15,210 | 101 | 11 | Coal prepared at Dorrance Breaker. |
1963 | Franklin | | Colliery | | 11 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 37,280 | | 19,881 | 66,792 | 241 | 98 | Coal prepared at Dorrance Breaker. |
1964 | Franklin | | Colliery | | 11 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 23,855 | | 15,105 | 48,638 | 202 | 99 | Coal prepared at Dorrance Breaker. |
1965 | Franklin | | Cleaning Plant | | 10 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 0 | | 0 | 0 | 219 | 31 | |
1966 | Franklin | | Cleaning Plant | | 13 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 0 | | 0 | 0 | 52 | 28 | |
1967 | Franklin | | Cleaning Plant | | 13 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 0 | | 0 | 0 | 360 | 2 | |
1968 | Franklin | | Cleaning Plant | | 5 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 0 | | 0 | 0 | 168 | 16 | |
1969 | Franklin | | Cleaning Plant | | 5 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 0 | | 0 | 0 | 242 | 14 | |
1970 | Franklin | | Cleaning Plant | | 5 | Wilkes-Barre | Luzerne | Lehigh Valley Anthracite, Inc. | 0 | | 0 | 0 | 220 | 11 | |
Note 1: Added, does not appear in the mine inspection report.