Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1880 | Black Diamond | | Colliery | Shaft | Middle | Kingston Twp. | Luzerne | data not available | 0 | | 0 | 79,910 | 176 | 263 | |
1881 | Black Diamond | | Colliery | Shaft | Middle | Kingston Twp. | Luzerne | data not available | 0 | | 0 | 84,783 | 207 | 281 | |
1882 | Black Diamond | | Colliery | Shaft | Middle | Kingston Twp. | Luzerne | Haddock & Steel | 0 | | 0 | 82,946 | 224 | 347 | |
1883 | Black Diamond | | Colliery | Shaft | Middle | Kingston Twp. | Luzerne | Haddock & Steel | 0 | | 0 | 94,442 | 205 | 322 | |
1884 | Black Diamond | | Colliery | Shaft | Middle | Kingston Twp. | Luzerne | Haddock & Steel | 0 | Lackawanna & Bloomsburg (DL&W) | 0 | 93,631 | 162 | 344 | |
1885 | Black Diamond | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | Haddock & Steel | 92,942 | Lackawanna & Bloomsburg (DL&W) | 0 | 104,030 | 151 | 306 | |
1886 | Black Diamond | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | John C. Haddock | 107,965 | Lackawanna & Bloomsburg (DL&W) | 0 | 121,160 | 147 | 800 | |
1887 | Black Diamond | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | John C. Haddock | 120,448 | DL&W 1 | 0 | 135,450 | 176 | 304 | |
1888 | Black Diamond | | Colliery | Shaft | 2 | Kingston Twp. | Luzerne | John C. Haddock | 120,319 | DL&W 1 | 0 | 135,169 | 180 | 287 | |
1889 | Black Diamond | | Colliery | Shaft | 2 | Luzerne Borough | Luzerne | John C. Haddock | 70,783 | DL&W 1 | 0 | 81,448 | 112 | 256 | |
1890 | Black Diamond | | Colliery | Shaft | 2 | Luzerne Borough | Luzerne | John C. Haddock | 140,286 | DL&W 1 | 0 | 152,494 | 175 | 286 | |
1891 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 160,765 | DL&W 1 | 0 | 175,679 | 188 | 381 | |
1892 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 223,319 | DL&W 1 | 0 | 240,961 | 223 | 492 | |
1893 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 212,276 | DL&W 1 | 0 | 234,501 | 234 | 492 | |
1894 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 220,616 | DL&W 1 | 0 | 243,657 | 235 | 469 | |
1895 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 173,662 | DL&W 1 | 0 | 196,689 | 209 | 433 | |
1896 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 164,414 | DL&W 1 | 0 | 191,506 | 204 | 453 | |
1897 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 176,257 | DL&W 1 | 0 | 202,228 | 210 | 459 | |
1898 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 165,243 | DL&W | 0 | 203,641 | 233 | 497 | |
1899 | Black Diamond | | Colliery | Shaft | 3 | Luzerne Borough | Luzerne | John C. Haddock | 111,775 | | 0 | 150,034 | 177 | 320 | |
1900 | Black Diamond | | Colliery | Shaft | 3 | Luzerne 1 | Luzerne | John C. Haddock | 77,540 | DL&W | 0 | 111,676 | 138 | 235 | |
1901 | Black Diamond | | Colliery | Shaft | 3 | Luzerne 1 | Luzerne | John C. Haddock | 82,232 | DL&W | 0 | 112,398 | 174 | 301 | |
1902 | Black Diamond | | Colliery | Shaft | 3 | Luzerne 1 | Luzerne | John C. Haddock | 45,212 | DL&W | 0 | 69,506 | 90 | 282 | |
1903 | Black Diamond | | Colliery | Shaft | 6 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 117,288 | DL&W | 0 | 141,892 | 161 | 351 | |
1904 | Black Diamond | | Colliery | Shaft | 6 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 112,604 | DL&W | 0 | 125,727 | 167 | 365 | |
1904 | Black Diamond | | Washery | | 6 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 0 | LV | 0 | 21,000 | 67 | 10 | |
1905 | Black Diamond | | Colliery | Shaft | 6 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 98,292 | DL&W | 0 | 110,170 | 194 | 336 | |
1905 | Black Diamond | | Washery | | 6 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 0 | DL&W | 0 | 23,000 | 65 | 9 | |
1906 | Black Diamond | | Colliery | Shaft | 8 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 96,274 | DL&W / LV | 0 | 108,721 | 176 | 342 | |
1906 | Black Diamond | | Washery | | 8 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 0 | DL&W / LV | 0 | 22,600 | 176 | | |
1907 | Black Diamond | | Colliery | Shaft | 8 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 123,803 | DL&W / LV | 0 | 137,364 | 221 | 363 | |
1907 | Black Diamond | | Washery | | 8 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 0 | DL&W / LV | 0 | 22,400 | | | |
1908 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 147,609 | DL&W / LV | 0 | 159,609 | 237 | 422 | |
1908 | Black Diamond | | Washery | | 8 | Luzerne 1 | Luzerne | People's Bank of Wilkes-Barre, Receiver | 0 | DL&W / LV | 0 | 22,500 | | | |
1909 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 149,888 | DL&W / LV | 0 | 168,301 | 250 | 427 | |
1909 | Black Diamond | | Washery | | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 0 | DL&W / LV | 0 | 22,500 | | | |
1910 | Black Diamond | | Colliery | Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 151,783 | DL&W / LV | 0 | 173,138 | 228 | 412 | |
1910 | Black Diamond | | Washery | | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 0 | DL&W / LV | 0 | 20,000 | | | |
1911 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 153,465 | DL&W / LV | 0 | 177,386 | 237 | 470 | |
1911 | Black Diamond | | Washery | | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 0 | DL&W / LV | 0 | 17,000 | | | |
1912 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 144,487 | DL&W / LV | 0 | 191,400 | 232 | 473 | |
1913 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 148,112 | DL&W / LV | 0 | 185,918 | 259 | 491 | |
1914 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 167,165 | DL&W / LV | 0 | 202,279 | 269 | 530 | |
1915 | Black Diamond | | Colliery | No. 1 Shaft | 8 | Luzerne 1 | Luzerne | Plymouth Coal Co. | 157,037 | DL&W / LV | 0 | 191,652 | 246 | 480 | |
1916 | Black Diamond | | Colliery | Shaft | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 143,067 | DL&W / LV | 0 | 194,225 | 236 | 440 | |
1917 | Black Diamond | | Colliery | Shaft | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 160,933 | DL&W / LV | 0 | 202,374 | 264 | 452 | |
1918 | Black Diamond | | Colliery | No. 1 Shaft | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 155,284 | DL&W / LV | 0 | 187,230 | 265 | 425 | |
1919 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 146,355 | DL&W / LV | 0 | 177,847 | 242 | 374 | |
1920 | Black Diamond | | Colliery | | 10 | | Luzerne | Haddock Mining Co. | 138,429 | LV | 0 | 170,638 | 239 | 363 | |
1921 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 141,743 | DL&W / LV | 0 | 160,914 | 250 | 373 | |
1922 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 90,904 | DL&W / LV | 0 | 111,682 | 151 | 368 | |
1923 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 168,241 | DL&W / LV | 0 | 195,049 | 262 | 371 | |
1924 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 193,967 | DL&W / LV | 0 | 218,796 | 276 | 373 | |
1925 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 131,595 | DL&W / LV | 0 | 152,435 | 184 | 360 | |
1926 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 182,019 | DL&W / LV | 0 | 207,154 | 255 | 426 | |
1927 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 211,309 | DL&W / LV | 0 | 232,451 | 302 | 484 | |
1928 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 183,998 | DL&W / LV | 0 | 204,916 | 299 | 485 | |
1929 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Haddock Mining Co. | 69,916 | | 0 | 80,300 | 125 | 487 | |
1935 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Breaker Corp. | 2,647 | | 0 | 2,647 | 24 | 10 | |
1936 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Coal Corp. | 5,516 | | 0 | 8,286 | 212 | 29 | |
1937 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Coal Corp. | 2,622 | | 0 | 4,187 | 173 | 41 | |
1938 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Coal Corp. | 0 | | 0 | 255 | 48 | 26 | Slope abandoned in March 1938. Breaker now operated by Flynn Sales Co. |
1938 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | E. M. Flynn Coal Sales Co. | 0 | | 0 | 0 | 256 | 0 | Breaker only. |
1939 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Breaker Corp. | 0 | | 0 | 0 | 232 | 9 | |
1940 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Breaker Corp. | 29,275 | | 47,765 | 100,049 | 308 | 20 | Breaker only. |
1941 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Breaker Corp. | 0 | | 0 | 0 | 175 | 20 | |
1943 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Colliery Co., Inc. | 17,691 | | 0 | 18,056 | 102 | 22 | |
1944 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Colliery Co., Inc. | 24,232 | | 0 | 24,441 | 310 | 15 | Preparation plant tonnage is bank coal. |
1945 | Black Diamond | | Colliery | | 10 | Luzerne 1 | Luzerne | Black Diamond Colliery Co., Inc. | 1,951 | | 0 | 2,147 | 281 | 11 | |
1946 | Black Diamond | | Bank | | 10 | Luzerne 1 | Luzerne | Black Diamond Colliery Co., Inc. | 222 | | 0 | 222 | 267 | 7 | |
1947 | Black Diamond | | Breaker | | 10 | Luzerne 1 | Luzerne | Black Diamond Colliery Co., Inc. | 0 | | 0 | 0 | 113 | 8 | Preparation Plant |
Note 1: Added, does not appear in the mine inspection report.