Back
Home
More Info |
This report is designed for data analysis. Please use the Operation reports from the first section of the main page for normal research. |
PCC No. 4 (Jenkins Twp) |
Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 74,607 | | 128 | Operations started in 1853. |
1873 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 89,946 | | 131 | |
1874 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 92,945 | | 132 | |
1875 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 103,424 | | 140 | |
1876 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 65,294 | PCC Gravity 1 | 0 | 65,864 | 228 | 136 | |
1877 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 62,975 | 208 | 144 | |
1878 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 53,311 | 195 | 145 | |
1879 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 86,180 | 293 | 145 | |
1880 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 62,539 | 218 | 144 | |
1881 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 71,962 | | 141 | |
1882 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 66,155 | 255 | 151 | |
1883 | PCC | No. 4 | Colliery | Marcy Vein / 14 ft. Vein | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 75,907 | 250 | 133 | |
1883 | PCC | No. 4 | Colliery | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 75,289 | 250 | 151 | |
1884 | PCC | No. 4 | Mine | No. 4 Slope | Eastern | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 62,911 | 211 | 152 | |
1885 | PCC | No. 4 | Colliery | No. 4 Shaft | 2 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 59,436 | E&WV | 0 | 59,436 | 174 | 158 | |
1885 | PCC | No. 4 | Colliery | No. 4 Shaft | 2 | Jenkins Twp. | Luzerne | Pennsylvania Coal Co. | 57,902 | E&WV | 0 | 57,902 | 174 | 156 | |
1890 | PCC | No. 4 | Colliery | No. 4 Slope | 2 | Hughestown | Luzerne | Pennsylvania Coal Co. | 0 | E&WV 1 | 0 | 0 | | 192 | |
Note 1: Added, does not appear in the mine inspection report.