Back
Home
More Info |
This report is designed for data analysis. Please use the Operation reports from the first section of the main page for normal research. |
PCC No. 2 (Dunmore) |
Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | PCC | No. 2 | Colliery | Shaft | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 52,098 | | 110 | |
1873 | PCC | No. 2 | Colliery | Shaft | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 59,362 | | 109 | |
1874 | PCC | No. 2 | Colliery | Shaft / Slope | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 54,370 | | 92 | |
1875 | PCC | No. 2 | Colliery | Shaft / Slope | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 75,566 | | 142 | |
1876 | PCC | No. 2 | Colliery | Shaft / Slope | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 48,127 | PCC Gravity 1 | 0 | 48,417 | 226 | 123 | |
1877 | PCC | No. 2 | Colliery | No. 2 Slope | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 42,220 | 194 | 111 | |
1878 | PCC | No. 2 | Colliery | No. 2 Slope | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 35,134 | 172 | 188 | |
1879 | PCC | No. 2 | Colliery | No. 2 Slope | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 46,932 | 263 | 95 | |
1880 | PCC | No. 2 | Colliery | No. 2 Shaft | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 37,413 | 200 | 118 | |
1881 | PCC | No. 2 | Colliery | No. 2 Shaft | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 53,407 | | 111 | |
1882 | PCC | No. 2 | Colliery | No. 2 Shaft | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 55,701 | 252 | 126 | |
1883 | PCC | No. 2 | Colliery | No. 2 Slope | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 60,067 | 250 | 101 | |
1884 | PCC | No. 2 | Colliery | No. 2 Shaft | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | E&WV | 0 | 51,834 | 212 | 117 | |
1885 | PCC | No. 2 | Colliery | No. 2 Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 26,763 | E&WV | 0 | 45,490 | 185 | 115 | |
1886 | PCC | No. 2 | Colliery | No. 2 Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 66,212 | E&WV | 0 | 66,652 | 258 | 119 | |
1887 | PCC | No. 2 | Colliery | No. 2 Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 58,589 | E&WV 1 | 0 | 58,980 | 284 | 95 | |
1888 | PCC | No. 2 | Colliery | No. 2 Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 21,453 | E&WV 1 | 0 | 21,690 | 181 | 41 | |
1894 | PCC | No. 2 | Colliery | No. 2 Shaft / Tunnel | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | E&WV 1 | 0 | 16,954 | | 104 | Coal prepared at Gypsy Grove Breaker. |
Note 1: Added, does not appear in the mine inspection report.