Year | Operation Name | Number | Type | Opening | District | City | County | Company Name | Railroad Shipments (tons) | Railroad to Mine | Truck Shipments (tons) | Total Production (tons) | Days Worked | Employees | Notes |
---|
1872 | New Breaker | | Colliery | | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | | 0 | 0 | | 15 | |
1873 | New Breaker | | Colliery | | Eastern | Dunmore | Luzerne | Pennsylvania Coal Co. | 0 | | 0 | 31,183 | | 12 | |
1881 | Dunmore Breaker | | Colliery | | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 0 | | 53 | |
1882 | Dunmore Breaker | | Colliery | | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 0 | | 54 | |
1883 | Dunmore Breaker | | Colliery | | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 0 | | 58 | |
1884 | Dunmore Breaker | | Colliery | | Eastern | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | PCC Gravity 1 | 0 | 0 | 212 | 51 | |
1885 | Dunmore Breaker | | Colliery | | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 93,712 | E&WV | 0 | 94,070 | 212 | 52 | |
1886 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | E&WV | 0 | 0 | | 25 | Shaft sunk to lower vein; no coal shipped. |
1887 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 0 | E&WV 1 | 0 | 1,055 | 290 | 30 | |
1888 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 10,222 | E&WV 1 | 0 | 11,722 | 282 | 60 | |
1890 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 61,768 | E&WV 1 | 0 | 77,620 | 191 | 193 | |
1891 | PCC | No. 1 | Colliery | Shaft | 2 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 86,859 | E&WV 1 | 0 | 89,784 | 206 | 220 | |
1894 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 105,511 | E&WV 1 | 0 | 108,145 | 171 | 252 | |
1895 | PCC | No. 1 | Colliery | Shaft 1 | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 116,448 | E&WV 1 | 0 | 122,060 | 148 | 364 | |
1896 | PCC | No. 1 | Colliery | Shaft 1 | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 121,702 | E&WV 1 | 0 | 127,221 | 142 | 406 | |
1897 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 130,607 | E&WV 1 | 0 | 135,118 | 129 | 457 | |
1898 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 144,451 | E&WV | 0 | 146,612 | 128 | 464 | |
1899 | PCC | No. 1 | Colliery | Shaft | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 205,428 | E&WV 1 | 0 | 208,313 | 184 | 479 | |
1900 | PCC | No. 1 | Colliery | Shaft 1 | 1 | Dunmore | Lackawanna | Pennsylvania Coal Co. | 166,116 | E&WV | 0 | 170,201 | 153 | 487 | |
1901 | PCC | No. 1 | Colliery | Shaft 1 | 1 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 124,413 | Erie | 0 | 127,664 | 164 | 273 | |
1902 | PCC | No. 1 | Colliery | Shaft 1 | 1 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 148,402 | Erie | 0 | 155,645 | 125 | 645 | |
1903 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Shaft | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 283,235 | Erie | 0 | 293,432 | 215 | 629 | |
1904 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Tunnel / No. 2 Shaft / No. 2 Drift | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 300,586 | Erie | 0 | 306,675 | 201 | 781 | |
1905 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Tunnel / No. 2 Shaft | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 281,013 | Erie | 0 | 286,975 | 189 | 876 | |
1906 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Tunnel | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 320,898 | Erie | 0 | 327,918 | 178 | 878 | |
1906 | PCC | No. 1 | Washery | | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 9,257 | Erie | 0 | 9,257 | 37 | 12 | |
1907 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 449,970 | Erie | 0 | 465,860 | 258 | 969 | |
1908 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift | 2 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 524,258 | Erie | 0 | 539,871 | 265 | 861 | |
1909 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 517,279 | Erie | 0 | 542,202 | 256 | 1050 | |
1910 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 523,809 | Erie | 0 | 554,444 | 273 | 973 | |
1911 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 584,524 | Erie | 0 | 615,089 | 298 | 1273 | |
1912 | PCC | No. 1 | Colliery | No. 2 Drift / No. 1 Shaft / Gypsy Grove Shaft / Clark Slope / New Country Slope | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 546,453 | Erie | 0 | 581,351 | 256 | 1227 | |
1913 | PCC | No. 1 | Colliery | No. 1 Shaft / Gypsy Grove Shaft / No. 2 Drift / Clark Slope / Marcy Slope | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 627,323 | Erie | 0 | 669,927 | 303 | 1291 | |
1914 | PCC | No. 1 | Colliery | No. 1 Shaft / Gypsy Grove Shaft / No. 2 Drift / Clark Slope / Marcy Slope | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 606,421 | Erie | 0 | 641,111 | 284 | 1372 | |
1915 | PCC | No. 1 | Colliery | No. 1 Shaft / Gypsy Grove Shaft / No. 2 Drift / Clark Slope / Marcy Slope | 3 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 800,259 | Erie | 0 | 830,481 | 295 | 1531 | |
1916 | PCC | No. 1 | Colliery | No. 1 Shaft / Gypsy Grove Shaft / No. 2 Drift / Pittston Slope / Clark Slope / Marcy Slope | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 826,061 | Erie | 0 | 858,836 | 326 | 1211 | |
1917 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift / No. 3 Drift / Pittston Slope / Marcy Slope / Clark Slope / Gypsy Grove Shaft | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 817,365 | Erie | 0 | 841,309 | 331 | 1139 | |
1918 | PCC | No. 1 | Colliery | No. 1 Shaft / No. 2 Drift / Pittston Slope / Marcy Slope / Clark Slope | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 797,928 | Erie | 0 | 819,123 | 304 | 1096 | |
1919 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 741,641 | Erie | 0 | 761,828 | 291 | 1183 | |
1920 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 670,695 | Erie | 0 | 696,215 | 279 | 1079 | |
1921 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 823,786 | Erie | 0 | 849,487 | 305 | 1490 | |
1922 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 491,403 | Erie | 0 | 521,871 | 162 | 1355 | |
1923 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 952,157 | Erie | 0 | 994,943 | 287 | 1420 | |
1924 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 1,057,082 | Erie | 0 | 1,100,652 | 303 | 1533 | |
1925 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 732,854 | Erie | 0 | 768,700 | 204 | 1504 | |
1926 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 878,641 | Erie | 0 | 916,830 | 249 | 1529 | |
1927 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 820,107 | Erie | 0 | 854,578 | 253 | 1618 | |
1928 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 847,302 | Erie | 0 | 890,480 | 287 | 1468 | |
1929 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | Pennsylvania Coal Co. | 985,443 | Erie | 0 | 935,169 | 293 | 1466 | |
1930 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | The Pittston Co. | 688,656 | Erie | 0 | 727,917 | 243 | 1412 | |
1931 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | The Pittston Co. | 594,085 | Erie 1 | 0 | 669,132 | 222 | 1319 | |
1932 | PCC | No. 1 | Colliery | Shaft 1 | 6 | Dunmore 1 | Lackawanna | The Pittston Co. | 695,265 | Erie 1 | 0 | 801,126 | 258 | 1179 | |
1933 | PCC | No. 1 | Colliery | Shaft 1 | 5 | Dunmore 1 | Lackawanna | The Pittston Co. | 619,520 | Erie 1 | 0 | 705,774 | 251 | 1162 | |
1934 | PCC | No. 1 | Colliery | Shaft 1 | 5 | Dunmore 1 | Lackawanna | The Pittston Co. | 477,848 | Erie 1 | 0 | 548,099 | 231 | 965 | |
1935 | PCC | No. 1 | Colliery | Shaft 1 | 5 | Dunmore 1 | Lackawanna | The Pittston Co. | 367,341 | Erie 1 | 0 | 411,322 | 208 | 948 | |
1936 | PCC | No. 1 | Colliery | Shaft 1 | 5 | Dunmore 1 | Lackawanna | The Pittston Co. | 351,035 | Erie 1 | 0 | 403,622 | 229 | 784 | |
Note 1: Added, does not appear in the mine inspection report.